1871 CENSUS RG10/1981
Enumeration Districts 11 & 13
Transcribed and donated to the Dorset OPC Project by Christel Muncaster
The whole of the Parish of Gussage St Michael
Sch | Location | Forename | SURNAME | Rel to Head | Marital | Age | Occupation | Born | Dis. | Ref |
ED11 | RG10/1981 | |||||||||
Village of Sutton | ||||||||||
1 | Fox Bush Hill | Joseph J | BAILEY | Head | Mar | 28 | Woodman & Labourer | Gussage St Michael, Dorset | 46/1 | |
Elizabeth | BAILEY | Wife | Mar | 30 | Dorset, Woodlands | 46/1 | ||||
Fanny E | BAILEY | Daur | 9Ms | Dorset, Sutton | 46/1 | |||||
2 | Fox Bush Hill | Eliuda | LOADER | Head | Mar | 50 | Farm Labourer | Dorset, Sutton | 46/1 | |
Eliza | LOADER | Wife | Mar | 50 | Dorset, Woodlands | 46/1 | ||||
3 | Fox Bush Hill | Sharlott | LOADER | Head | W | 73 | Dorset, Woodlands | 46/1 | ||
Emma | LOADER | Daur | Unm | 43 | Dorset, Sutton | 46/1 | ||||
Alfred | LOADER | Grandson | Unm | 20 | Ag Lab | Dorset, Sutton | 46/1 | |||
William | LOCKYER | Boarder | Mar | 27 | Ag lab | Dorset, Haythorne | 46/1 | |||
Thursa | LOCKYER | Wife | Mar | 25 | Dorset, Sutton | 46/1 | ||||
Harry | LOCKYER | Son | 3 | Dorset, Sutton | 46/1 | |||||
Alice | LOCKYER | Daur | 1 | Dorset, Sutton | 46/1 | |||||
William | LOCKYER | Son | 2mo | Dorset, Sutton | 46/1 | |||||
4 | Fox Bush Hill | Joseph | POTTER | Head | Mar | 32 | Labourer | Dorset, Woodlands | 46/1 | |
Sarah | POTTER | Wife | Mar | 29 | Devonshire, Southleigh | 46/1 | ||||
Walter W | POTTER | Son | 4 | Dorset, Woodlands | 46/1 | |||||
Agnes E | POTTER | Daur | 3 | Dorset, Woodlands | 46/1 | |||||
Joseph C | POTTER | Son | 1 | Dorset, Sutton | 46/1 | |||||
5 | Sutton Farm | William | MEABY | Head | Widr | 53 | Farmer | Dorset, Canford Magna | 45/1 | |
William S | MEABY | Son | Unm | 24 | Occupier 140 Acres Employing 2 men 2 boys | Dorset, Maly, Wimborne | 46/1 | |||
Annie | MEABY | Daur | Unm | 25 | Dorset, Maly, Wimborne | 46/1 | ||||
Emma | MEABY | Daur | Unm | 22 | Dorset, Maly, Wimborne | 46/1 | ||||
Mary A W | RYALL | Visitor | Unm | 25 | Dorset. Wimborne | 46/1 | ||||
Charles Y | JOYCE | Visitor | Unm | 26 | Farmer & Baker | Dorset, Shapwick | 46/1 | |||
6 | No 120, Sutton | Thomas | STEVENS | Head | Mar | 67 | Farmer of 9 Acres | Dorset, Sutton | 46/2 | |
Mary Ann | STEVENS | Wife | Mar | 64 | Farmer's Wife | Dorset, Woodlands | 46/2 | |||
Joseph | STEVENS | Son | Unm | 29 | Farm Bailiff | Dorset, Sutton | 46/2 | |||
Samuel | STEVENS | Grandson | 9 | Scholar | Dorset, Sutton | 46/2 | ||||
7 | 118, Sutton | Dan | WILCOX | Head | Mar | 28 | Woodmans Labourer | Dorset, Gussage St Michael | 46/2 | |
Frances | WILCOX | WIfe | Mar | 23 | Dorset, Woodlands | 46/2 | ||||
Eli | WILCOX | Son | 3 | Dorset, Woodlands | 46/2 | |||||
Harry | WILCOX | Son | 1 | Dorset, Gussage St Michael | 46/2 | |||||
8 | 117, Sutton | Charles | BAILEY | Head | Mar | 59 | Woodman Employing 5 Men 2 boys | Dorset, Gussage St Michael | 46/2 | |
Harriet | BAILEY | Wife | Mar | 63 | School Mistress | Dorset, Thornecombe | 46/2 | |||
Eliza H | BAILEY | Daur | Unm | 32 | Woodmans Daur | Dorset, Cranborne | 46/2 | |||
9 | 116, Sutton | Rachel | HAYTER | Head | W | 58 | Dorset, Sutton | 46/2 | ||
Joseph | HAYTER | Son | Unm | 24 | Labourer | Dorset, Sutton | 46/2 | |||
10 | 115, Sutton | Henry | BAILEY | Head | Mar | 37 | Labourer | Dorset, Sutton | 46/2 | |
Jane | BAILEY | Wife | Mar | 37 | Dorset, Cranborne | 46/2 | ||||
Eliza E | BAILEY | Daur | 14 | Dorset, Cranborne | 46/2 | |||||
11 | 114, Sutton | William | BAILEY | Head | Widr | 70 | Buyer of Wood | Dorset, Sutton | 46/2 | |
Hannah | BAILEY | Daur | Unm | 24 | Dorset, Sutton | 46/2 | ||||
Elizabeth | BAILEY | Daur | Unm | 22 | Dorset, Sutton | 46/2 | ||||
Henry W | BAILEY | Grandson | 1 | Dorset, Sutton | 46/2 | |||||
William G | BAILEY | Grandson | 1 | Dorset, Sutton | 46/2 | |||||
12 | No 113, Sutton | William | JACOBS | Head | Widr | 63 | Labourer | Dorset, Verwood | 47/3 | |
Mark | JACOBS | Son | Unm | 26 | Labourer | Dorset, Sutton | 47/3 | |||
Noah | JACOBS | Son | Unm | 23 | Labourer | Dorset, Sutton | 47/3 | |||
Job | BENNETT | Boarder | Mar | 40 | Labourer | Dorset, Woodlands | 47/3 | |||
Emily | BENNETT | Wife | Mar | 44 | Dorset, Sutton | 47/3 | ||||
Job | BENNETT | Son | 13 | Labourer | Dorset, Sutton | 47/3 | ||||
13 | No 114, Sutton | Sarah | BEDINGHAM | Head | Unm | 29 | Hants, Easton | 47/3 | ||
Alice | BEDINGHAM | Daur | 5 | Dorset, Sutton | 47/3 | |||||
14 | 119, Sutton | Abia | WILLCOX | Head | Mar | 73 | Labourer | Dorset, Woodlands | 47/3 | |
Elizabeth | WILLCOX | Wife | Mar | 69 | Dorset, Gussage St Michael | 47/3 | ||||
15 | 121, Sutton | Joseph | STEVENS | Head | Unm | 41 | Farmer 12 Acres Emp y. 1 boy | Dorset, Woodlands | 47/3 | |
Mary | STEVENS | Mother | W | 63 | Housekeeper | Dorset, Woodlands | 47/3 | |||
Elizabeth | STEVENS | Sister in law | W | 40 | Annuitant | Oxford | 47/3 | |||
Mary J | STEVENS | Niece | 9 | Scholar | Oxford | 47/3 | ||||
Charlotte | STEVENS | Niece | 7 | Scholar | Middlesex, London | 47/3 | ||||
End of Sutton Village | ||||||||||
16 | Cashmoor | James | BURTON | Head | Mar | 37 | Ag Lab | Wilts, Alvidiston | 47/4 | |
Ellin | BURTON | Wife | Mar | 37 | Wilts, Donhead St Mary | 47/4 | ||||
Clara | BURTON | Daur | 12 | Scholar | Wilts, Ludwell | 47/4 | ||||
Anne | BURTON | Daur | 7 | Scholar | Wilts, Alvidiston | 47/4 | ||||
Jesse | BURTON | Son | 5 | Scholar | Wilts, Alvidiston | 47/4 | ||||
Ellen | BURTON | Daur | 2 | Dorset, Gussage | 47/4 | |||||
George | ARNOLD | Lodger | Unm | 26 | Groom | Dorset, Child Okeford | 47/4 | |||
Charles | SHARP | Lodger | Unm | 20 | Carpenter | Wilts, Donhead St Mary | 47/4 | |||
17 | Cashmoor | Henry | FRY | Head | Mar | 61 | Shopkeeper | Dorset, Cranborne | 47/4 | |
Maryann | FRY | Wife | MAr | 61 | Shopkeeper's Wife | Dorset, Gussage | 47/4 | |||
Anna | FRY | Daur | Unm | 17 | Shopkeeper's Daur | Dorset, Gussage | 47/4 | |||
18 | Cashmoor Cottage | Joseph | BRETTELL | Head | Mar | 38 | Foreman Smith | Stafford, West Bromwich | 47/4 | |
Eliza S A | BRETTELL | Wife | Mar | 36 | Middlesex, London | 47/4 | ||||
William G | BRETTELL | Son | 4 | Middlesex, London | 47/4 | |||||
Charles S | BRETTELL | Son | 2 | Dorset, Gussage | 47/4 | |||||
Emily C | BRETTELL | Daur | 6mo | Dorset, Gussage | 47/4 | |||||
William | BRETTELL | Father | Mar | 75 | No Occupation | Stafford, West Bromwich | 47/4 | |||
Maria | BRETTELL | Mother | Mar | 77 | Stafford, Walsall | 47/4 | ||||
Martha | MORGAN | Serv | Unm | 13 | General Serv | Dorset, Milton Abbas | 47/4 | |||
19 | Cashmoor Cottage | Benjamin | JOYCE | Head | Mar | 49 | Shepherd | Dorset, Houghton | 47/4 | |
Mary | JOYCE | Wife | Mar | 46 | Dorset, Melcolmbehorsy | 47/4 | ||||
George | JOYCE | Son | Unm | 17 | Shepherd | Dorset, Houghton | 47/4 | |||
20 | Gussage Cottage | Robert | ADAMS | Head | Mar | 52 | Carter | Dorset, Handley | 48/5 | |
Anna | ADAMS | Wife | Mar | 52 | Dorset, Farnham | 48/5 | ||||
Philip | ADAMS | Son | Unm | 23 | Carter | Dorset, Farnham | 48/5 | |||
Mary Ann | ADAMS | Daur | 14 | Scholar | Dorset, Handley | 48/5 | ||||
James | ELLIOT | Lodger | Unm | 20 | Carter | Dorset, Monckton | 48/5 | |||
21 | Gussage Cottage | Peter | BUSH | Head | Widr | 57 | Ag Lab | Dorset, Milbourne | 48/5 | |
George | BUSH | Son | Unm | 16 | Ag Lab | Dorset, Gussage | 48/5 | |||
22 | Gussage Cottage | Ruben | WELSTEAD | Head | Mar | 33 | Ag Lab | Dorset, Winterborne Kingston | 48/5 | |
Elizabeth | WELSTEAD | Wife | Mar | 37 | Dorset, Durweston | 48/5 | ||||
Charles | BURRIDGE | Boarder | Unm | 18 | Ag Lab | Dorset, Compton Abbas | 48/5 | |||
23 | Ryalls Farm Cot[tage] | George | READ | Head | Mar | 30 | Ag Lab | Wilts, Hovant | 48/5 | |
Betsey | READ | Wife | Mar | 39 | Wilts, Hovant | 48/5 | ||||
James C | READ | Son | Unm | 15 | Ag Lab | Wilts, Hovant | 48/5 | |||
24 | Ryalls Farm Cottage | William | HANHAM | Head | Mar | 39 | Ag Lab | Dorset, Frampton | 48/5 | |
Fanny | HANHAM | Wife | Mar | 45 | Dorset, Compton Abbas | 48/5 | ||||
David | HANHAM | Son | Unm | 17 | Ag Lab | Dorset, Blandford St Mary | 48/5 | |||
Fredrick | HANHAM | Son | 12 | Scholar | Wilts, Donhead | 48/5 | ||||
Edward | HANHAM | Son | 6 | Dorset, Iwerne Minster | 48/5 | |||||
25 | Ryalls Farm Cottage | Thomas | BUTT | Head | Mar | 48 | Ag Lab | Wilts, Ansty | 48/5 | |
Fanny | BUTT | Wife | Mar | 49 | Work on Farm | Dorset, Marnhull | 48/5 | |||
Mary | BUTT | Daur | 11 | Wilts, Ansty | 48/5 | |||||
26 | Doctors Farm | William | BLAKE | Head | Mar | 59 | Ag Lab | Gloster, Sidbury | 48/6 | |
Fanny | BLAKE | Wife | Mar | 57 | Wife | Dorset, Alderholt | 48/6 | |||
Charles W | BLAKE | Son | Unm | 17 | Ag Lab | Dorset, Long Critchel | 48/6 | |||
Fred | BLAKE | Grandson | 14 | Ag Lab | Dorset, Long Critchel | 48/6 | ||||
Alfred J | BLAKE | Grandson | 7 | Scholar | Somerset, Bristol | 48/6 | ||||
Clara J | BLAKE | Grand Daur | 5 | Scholar | Somerset, Bristol | 48/6 | ||||
Enoch | BALLARD | Boarder | 39 | Dorset, Gussage | 48/6 | |||||
27 | Doctors Farm | Nehemiah | RIMEN | Head | Mar | 30 | Ag Lab | Dorset, Woodcotts | 48/6 | |
Sarah | RIMEN | Wife | Mar | 31 | Ag Lab's Wife | Dorset, Edmondsham | 48/6 | |||
Tom D | RIMEN | Son | 1 | Dorset, Handley | 48/6 | |||||
28 | Doctors Farm Cottage | Charles | RAYMOND | Head | Mar | 40 | Groom | Dorset, Handley | 48/6 | |
Harriett | RAYMOND | Wife | Mar | 35 | WIlts, Tollard | 48/6 | ||||
William | RAYMOND | Son | 12 | Ag Lab | Dorset, Handley | 48/6 | ||||
Fredrick | RAYMOND | Son | 8 | Scholar | Dorset, Handley | 48/6 | ||||
Alice M | RAYMOND | Daur | 3mo | Dorset, Gussage | 48/6 | |||||
William | GUMBLETON | Boarder | Unm | 37 | Ag Lab | Dorset, Critchel | 48/6 | |||
Sidney | RAYMOND | Son of above | 2 | Dorset, Handley | 48/6 | |||||
29 | Manor Farm | George | GOOD | Head | Mar | 65 | Landowner | Dorset, Langton | 49/7 | |
Phillis K | GOOD | Wife | Mar | 48 | Dorset, Milborne | 49/7 | ||||
Elizabeth | GOOD | Daur | Unm | 23 | Dorset, Gussage | 49/7 | ||||
Susanna | GOOD | Daur | Unm | 21 | Dorset, Gussage | 49/7 | ||||
John G | GOOD | Son | Unm | 19 | Dorset, Gussage | 49/7 | ||||
Phillis K | GOOD | Daur | Unm | 18 | Dorset, Gussage | 49/7 | ||||
Emma M | GOOD | Daur | Unm | 12 | Dorset, Gussage | 49/7 | ||||
Augusta H | GOOD | Daur | 10 | Dorset, Gussage | 49/7 | |||||
Gertrude | GOOD | Duar | 6 | Dorset, Gussage | 49/7 | |||||
Peninah | HISCOCK | Serv | Unm | 20 | Dorset, Gussage | 49/7 | ||||
Elizabeth | KENT | Serv | Unm | 18 | Dorset, Holt | 49/7 | ||||
30 | Gussage Cottage | Richard | INGRAM | Head | Mar | 46 | Ag Lab | Dorset, Long Critchel | 49/7 | |
Eliza | INGRAM | Wife | Mar | 37 | Dorset, Gussage All Sts | 49/7 | ||||
Harriett | INGRAM | Daur | 15 | Scholar | Dorset, Long Critchel | 49/7 | ||||
Henry | INGRAM | Son | 6 | Scholar | Dorset, Gussage All Sts | 49/7 | ||||
31 | Gussage Cottage | Charles | FERRETT | Head | Mar | 36 | Ag Lab | Dorset. Gussage All Sts | 49/7 | |
Mary Ann | FERRETT | Wife | Mar | 28 | Dorset, Gussage St Michael | 49/7 | ||||
Eliza A | BEWDELL | Daur | 6 | Scholar | Dorset, Gussage St Michael | 49/7 | ||||
32 | Gussage Cottage | William | BUSH | Head | Mar | 70 | Ag Lab | Dorset, Gussage St Michael | 49/7 | |
Elizabeth | BUSH | Wife | Mar | 55 | Dorset, Gussage St Michael | 49/7 | ||||
Elias | BUSH | Son | Unm | 25 | Ag Lab | Dorset, Gussage St Michael | 49/7 | |||
Joseph | BUSH | Son | Unm | 16 | Ag Lab | Dorset, Gussage St Michael | 49/7 | |||
Frank | BUSH | Son | 11 | Ag Lab | Dorset, Gussage St Michael | 49/7 | ||||
33 | Cottage | John | HISCOCK | Head | Mar | 51 | Carter | Dorset, Gussage St Michael | 49/8 | |
Eliza | HISCOCK | Wife | Mar | 43 | Needlewoman | Dorset, Handley | 49/8 | |||
Elvina | HISCOCK | Daur | Unm | 21 | Dorset, Gussage St Michael | 49/8 | ||||
Ancas | HISCOCK | Son | 11 | Shepherd boy | Dorset, Gussage St Michael | 49/8 | ||||
James G | HISCOCK | Son | 6 | Scholar | Dorset, Gussage St Michael | 49/8 | ||||
Fanny | JOY | Niece | 11 | Scholar | Dorset, Handley | 49/8 | ||||
34 | Cottage | Charles | GILES | Head | Mar | 56 | Ag Lab | Dorset, Tarrant Hinton | 49/8 | |
Charlotte | GILES | Wife | Mar | 53 | Dorset, Tarrant Hinton | 49/8 | ||||
Elizabeth | GILES | Daur | Unm | 17 | Dorset, Chalbury | 49/8 | ||||
John | GILES | Son | 15 | Ag Lab | Dorset, Blandford | 49/8 | ||||
Hubert | GILES | Son | 12 | Ag Lab | Dorset, Durweston | 49/8 | ||||
George | GILES | Grandson | 6 | Scholar | Dorset, Barnsley | 49/8 | ||||
Albert | MAIDMENT | Grandson | 1 | Dorset, Gussage St Michael | 49/8 | |||||
35 | Cottage | Henry | HART | Head | Mar | 28 | Carter | Dorset, Woodlands | 49/8 | |
Elizabeth | HART | Wife | Mar | 23 | Dressmaker | Dorset, Manswood | 49/8 | |||
Edeth | HART | Daur | 4 | Dorset, Gussage St Michael | 49/8 | |||||
Ann E | HART | Daur | 1 | Dorset, Gussage St Michael | 49/8 | |||||
Isaac | FRAMPTON | Lodger | Unm | 25 | Blacksmith | Dorset, Gussage St Michael | 49/8 | |||
36 | Gussage Rectory | Joseph H | WARD | Head | Mar | 32 | Rector of Gussage St Michael & Owner of Land in Yorkshire | Yorkshire, Bridlington | 49/8 | |
Laetitia | WARD | Wife | Mar | 29 | Clergyman's Wife | Wilts, Dinton | 49/8 | |||
Laetitia J | WARD | Daur | 5mo | Dorset, Gussage Rectory | 49/8 | |||||
Elizabeth | FELLWOOD | Serv | W | 29 | Nurse (Domestic Serv) | Wilts, Martin | 49/8 | |||
Mary J | LANE | Serv | Unm | 35 | Cook (Domestic Serv) | Wilts, Teffont Magna | 49/8 | |||
Rachel M | GOODFELLOW | Serv | Unm | 18 | House maid (Domestic) | Wilts, Teffont Magan | 49/8 | |||
John | HIGHMAN | Serv | 12 | Stable boy (Domestic) | Dorset, Stickland | 49/8 | ||||
37 | Rectory Cottage | Eliza J | KEATS | Head | Unm | 20 | School Mistress | Dorset, Handley | 50/9 | |
Evan A | ALNER | Nephew | 4 | Scholar | Dorset, Handley | 50/9 | ||||
John | BROWN | Lodger | Unm | 24 | Gardner | Wilts, Broad Chalk | 50/9 | |||
38 | Cottage | William | INGRAM | Head | Mar | 72 | Following no Occupation | Dorset, Wimborne St Giles | 50/9 | |
Harriett | INGRAM | Wife | Mar | 75 | Following no Occupation | Wilts, Alderbury | 50/9 | |||
39 | Cottage | Henry | GOSSLING | Head | Mar | 47 | Working in Gardens | Dorset, Horton | 50/9 | |
Eliza | GOSSLING | Wife | Mar | 55 | Domestic Work | Wilts, Martin | 50/9 | |||
Ada | DYER | Daur in law | 12 | Scholar | Wilts, Martin | 50/9 | ||||
40 | Cottage | Thomas | MATCHEM | Head | Mar | 26 | Carter | Dorset, Handley | 50/9 | |
Emily | MATCHEM | Wife | Mar | 19 | Dorset, Woodlands | 50/9 | ||||
41 | Cottage | Albert | HARRISON | Head | Mar | 32 | Ag Lab | Dorset, Woodlands | 50/9 | |
Elizabeth | HARRISON | Wife | Mar | 23 | Labourers Wife | Dorset, Cranborne | 50/9 | |||
Mary J | HARRISON | Daur | 1 | Dorset, Gussage St Michael | 50/9 | |||||
42 | Cottage | Thomas | LAWRENCE | Head | Mar | 37 | Carter | Dorset, St Giles | 50/9 | |
Elizabeth A | LAWRENCE | Wife | Mar | 33 | Carter's Wife | Dorset, Holt | 50/9 | |||
Charles J | LAWRENCE | Son | 7 | Scholar | Dorset, Farnham | 50/9 | ||||
Bessie | LAWRENCE | Daur | 4 | Scholar | Dorset, Woodlands | 50/9 | ||||
Frank | LAWRENCE | Son | 1mo | Dorset, Gussage St Michael | 50/9 | |||||
43 | Cottage | Jane | GOSNEY | Head | W | 31 | Following no occupation | Dorset, Gussage St Michael | 50/9 | |
Olive | INGRAM | Boarder | W | 75 | Following no occupation | Hants, Compton | 50/9 | |||
44 | James | RICKITS | Head | Mar | 44 | Ag Lab | Dorset, Gussage St Michael | 50/9 | ||
Sarah A | RICKITS | Wife | Mar | 40 | Labourers Wife | Dorset, St Giles | 50/9 | |||
George | RICKITS | Son | Unm | 15 | Plough boy | Dorset, Gussage St Michael | 50/9 | |||
Joseph | RICKITS | Son | 11 | Plough boy | Dorset, Gussage St Michael | 50/9 | ||||
45 | Cottage | John | BLAKE | Head | Mar | 35 | Labour | Dorset, Cranborne | 50/10 | |
Louisa | BLAKE | Wife | Mar | 32 | Labour Wife | Wilts, Donhead | 50/10 | |||
Elizabeth A | BLAKE | Daur | 9 | Scholar | Dorset, Gussage All Sts | 50/10 | ||||
William G | BLAKE | Son | 7 | Scholar | Dorset, Gussage All Sts | 50/10 | ||||
Mary Ann | BLAKE | Daur | 5 | Scholar | Dorset, Gussage St Michael | 50/10 | ||||
Charles | BLAKE | Son | 2 | Dorset, Gussage St Michael | 50/10 | |||||
Jane | BLAKE | Daur | 1mo | Dorset, Gussage St Michael | 50/10 | |||||
46 | Cottage | Hannah | HISCOCK | Head | Mar | 57 | Laundress | Dorset, Gussage St Michael | 50/10 | |
Anna M | HISCOCK | Niece | Unm | 17 | Dorset, Gussage St Michael | 50/10 | ||||
47 | Cottage | Joseph | DARBY | Head | Mar | 56 | Labourer | Dorset, Pruckcode? | 50/10 | |
Caroline | DARBY | Wife | Mar | 48 | Labourer Wife | Dorset, Swyer | 50/10 | |||
John | DARBY | Son | Unm | 21 | Labourer | Dorset, Swyer | 50/10 | |||
Jessie | DARBY | Son | Unm | 18 | Labourer | Dorset, Swyer | 50/10 | |||
Fredrick | DARBY | Son | 13 | Labourer | Dorset, Nethercerne | 50/10 | ||||
Herbert | DARBY | Son | 10 | Labourer | Dorset, Nethercerne | 50/10 | ||||
48 | Cottage | William | SANSOM | Head | Mar | 26 | Shepperd | Dorset, Beswell | 50/10 | |
Sophia | SANSOM | Wife | Mar | 30 | Shepperd's Wife | Dorset, Gunville | 50/10 | |||
William J | SANSOM | Son | 3 | Dorset, Gussage | 50/10 | |||||
49 | Farm House | Henry | FORD | Head | Mar | 50 | Farmer | Dorset, Shillingston | 51/11 | |
Emma | FORD | Wife | Mar | 44 | Wife | Dorset, Weymouth | 51/11 | |||
Henry | FORD | Son | Unm | 21 | Farmer | Dorset, Gusssage | 51/11 | |||
Helen M | FORD | Daur | Unm | 16 | No Occupation | Dorset, Gussage | 51/11 | |||
Flora K | FORD | Daur | 8 | Dorset, Gussage | 51/11 | |||||
Eliza J | FORD | Daur | 6 | Dorset, Gussage | 51/11 | |||||
George H | FORD | Son | 4 | Dorset, Gussage | 51/11 | |||||
Mary Ann | BUSH | Serv | Unm | 23 | Cook | Dorset, Hinton | 51/11 | |||
Mary J | GILBERT | Serv | Unm | 22 | House maid | Dorset, Witchampton | 51/11 | |||
Mary | TASKER | Mother in law | W | 73 | No Occupation | Dorset, Nottington | 51/11 | |||
50 | Cottage | William | MATCHAM | Head | Mar | 38 | Ag Lab | Dorset, Handley | 51/11 | |
Hannah | MATCHAM | Wife | Mar | 35 | Ag Lab's Wife | Dorset, Tarrant Crawford | 51/11 | |||
Elizabeth J | MATCHAM | Daur | 10 | Scholar | Dorset, Handley | 51/11 | ||||
Ellen | MATCHAM | Daur | 8 | Scholar | Dorset, Gussage St Michael | 51/11 | ||||
Henry | MATCHAM | Son | 4mo | Dorset, Gussage St Michael | 51/11 | |||||
51 | Down Cottage | John | DANIELLS | Head | Mar | 38 | Farm Labourer | Dorset, Tarrant Rawston | 51/11 | |
Emma M | DANIELLS | Wife | Mar | 36 | Wife | Dorset, Tarrant Launceston | 51/11 | |||
Isabella | DANIELLS | Daur | 13 | Scholar | Dorset, Tarrant Monckton | 51/11 | ||||
John M | DANIELLS | Son | 10 | Scholar | Dorset, Corfe Mullen | 51/11 | ||||
Alfred W | DANIELLS | Son | 7 | Scholar | Dorset, Ashmore | 51/11 | ||||
Clara | DANIELLS | Daur | 4 | Scholar | Dorset, Tarrant Rawston | 51/11 | ||||
52 | Down Cottages | Charles | HIBDIGE | Head | Mar | 39 | Carter | Dorset, Cranborne | 51/12 | |
Eliza | HIBDIGE | Wife | Mar | 37 | Wife | Dorset, Handley | 51/12 | |||
Sarah | HIBDIGE | Daur | Unm | 14 | Farm Work | Dorset, Gussage | 51/12 | |||
George | HIBDIGE | Son | 13 | Farm Work | Dorset, Gussage | 51/12 | ||||
James | HIBDIGE | Son | 11 | Farm Work | Dorset, Gussage | 51/12 | ||||
Ellen | HIBDIGE | Daur | 9 | Scholar | Dorset, Gussage | 51/12 | ||||
Roseanna | HIBDIGE | Daur | 7 | Scholar | Dorset, Gussage | 51/12 | ||||
Emma J | HIBDIGE | Daur | 5 | Dorset, Gussage | 51/12 | |||||
William | HIBDIGE | Son | 2 | Dorset, Gussage | 51/12 | |||||
John | HIBDIGE | Son | 3mo | Dorset, Gussage | 51/12 | |||||
Charles | AMEY | Lodger | Unm | 19 | Ag Lab | Dorset, Cranborne | 51/12 | |||
53 | Cottage | Henry | PENNY | Head | Mar | 27 | Shepherd | Dorset, Chettle | 51/12 | |
Marian | PENNY | Wife | Mar | 22 | Dorset, Shaftisbury | 51/12 | ||||
Fanny | PENNY | Daur | 4 | Dorset, Chettle | 51/12 | |||||
William | PENNY | Son | 3 | Dorset, Chettle | 51/12 | |||||
John | PENNY | Son | 7mo | Wilts, Chase Farm | 51/12 | |||||
John | STRONG | Boarder | Unm | 67 | Shepherd | Wilts, Fovant | 51/12 | |||
54 | Cottage | Thomas | WHITLOCK | Head | Mar | 69 | Farm Labourer | Dorset, Gussage St Michael | 51/12 | |
Mary | WHITLOCK | Wife | Mar | 68 | Dorset, Handley | 51/12 | ||||
Eli | WHITLOCK | Son | Unm | 26 | Ag Lab | Dorset, Gussage | 51/12 | |||
55 | Cottage | William | RABBITS | Head | Mar | 28 | Ag Lab | Dorset, Wimborne St Giles | 51/12 | |
Abigel M | RABBITS | Wife | Mar | 25 | Labourers Wife | Dorset, Horton | 51/12 | |||
Charles | RABBITS | Son | 6 | Scholar | Dorset, Horton | 51/12 | ||||
Mary E | RABBITS | Daur | 3 | Dorset, Diddlington | 51/12 | |||||
William S | RABBITS | Son | 10m | Dorset, Gussage St Michael | 51/12 | |||||
56 | Cottage | George | STONE | Head | Mar | 52 | Ag Lab | Dorset, Edmondsham | 52/13 | |
Elizabeth | STONE | Wife | Mar | 42 | Wife | Dorset, Cranborne | 52/13 | |||
Emma | STONE | Daur | Unm | 16 | Scholar | Dorset, Gussage St Michael | 52/13 | |||
Sarah | STONE | Daur | 11 | Scholar | Dorset, Gussage St Michael | 52/13 | ||||
Frank | STONE | Son | 7 | Scholar | Dorset, Gussage St Michael | 52/13 | ||||
Jane | HAYES | Boarder | 56 | Dorset, Gussage St Michael | 52/13 | |||||
Thomas | SAUNDERS | Boarder | Unm | 20 | Ag Lab | Dorset, Gussage St Michael | 52/13 | |||
57 | Cottage Shop | Henry | PHILPOTT | Head | Mar | 47 | Blacksmith | Hants, Mayhill | 52/13 | |
Mary Ann | PHILPOTT | Wife | Mar | 45 | Shopkeeper | Dorset, St Giles | 52/13 | |||
Henry | PHILPOTT | Son | Unm | 18 | Blacksmith | Dorset, Gussage | 52/13 | |||
Rosetta | PHILPOTT | Daur | Unm | 22 | Dorset, Gussage | 52/13 | ||||
John | PHILPOTT | Son | Unm | 15 | Blacksmith | Dorset, Gussage | 52/13 | |||
Charles | PHILPOTT | Son | 13 | Scholar | Dorset, Gussage | 52/13 | ||||
Thomas | PHILPOTT | Son | 9 | Scholar | Dorset, Gussage | 52/13 | ||||
William | PHILPOTT | Son | 7 | Scholar | Dorset, Gussage | 52/13 | ||||
Ernest | PHILPOTT | Son | 2 | Dorset, Gussage | 52/13 | |||||
58 | Higher Farm | Robert | BRINE | Head | Mar | 38 | Farmer of 481 Acres, Emp 12 men 1 boy | Dorset, Affpuddle | 52/13 | |
Jane | BRINE | Wife | Mar | 24 | Farmers Wife | Dorset, Wimborne | 52/13 | |||
Jane | BALL | Serv | Unm | 21 | General Serv (Domestic) | Dorset, Stickland | 52/13 | |||
1U | 52/13 | |||||||||
End of Gussage Village | ||||||||||
59 | Manswood | John | COOMBS | Head | Mar | 30 | Labourer & Woodman | Dorset, Witchampton | 52/14 | |
Tamar | COOMBS | Wife | Mar | 25 | Wife | Dorset, Moor Critchel | 52/14 | |||
Frank | COOMBS | Son | 4 | Scholar | Dorset, Witchampton | 52/14 | ||||
Albert | COOMBS | Son | 2 | Dorset, Witchampton | 52/14 | |||||
Jessie | COOMBS | Son | 8mo | Dorset, Gussage St Michael | 52/14 | |||||
60 | Manswood | Charles | DIBBINS | Head | Widr | 70 | Gamekeeper | Dorset, Monckton | 52/14 | |
Henry | DIBBINS | Son | Unm | 32 | Labourer | Dorset, Witchampton | 52/14 | |||
George | DIBBINS | Son | Unm | 25 | Game Keeper | Dorset, Moor Critchel | 52/14 | |||
Charlotte | DIBBINS | Daur | Unm | 16 | Dorset, Moor Critchel | 52/14 | ||||
Elizabeth | MOXAM | Boarder | W | 79 | Housekeeper | Dorset, Handley | 52/14 | |||
61 | Manswood | Charles | CHRISTOPHER | Head | Mar | 55 | Labourer | Dorset, Moor Critchel | 52/14 | |
Elizabeth | CHRISTOPHER | Daur | Unm | 18 | Dorset, Moor Critchel | 52/14 | ||||
