1881 CENSUS RG11/2119
Transcribed and donated to the Dorset OPC Project by Terry Smith
The whole of the Parish of Halstock
Dwelling | Name | Surname | Rel. to Hd. | Cond. | Age | Age | Occupation | Where Born | Folio/Page | Note(s) | |
1 | Church Rd | Thomas Charles | PACKER | Head | M | 56 | Schoolmaster | Gloster, Gloucester | F23/P1 | ||
Charlotte M. | PACKER | Wife | M | 56 | Schoolmistress | Gloster, Gloucester | F23/P1 | ||||
Charlotte C. | BURNELL | Daur | M | 35 | Gloster, Gloucester | F23/P1 | |||||
Richard W. | BURNELL | Son In Law | M | 36 | Road Surveyer | Wootton Courtney, Somerset | F23/P1 | ||||
Ethel C. | BURNELL | Grandaur | 13 m | Corse, Gloucester | F23/P1 | ||||||
2 | Rd To Village | John | TURNER | Head | U | 50 | Farmer Of 83 Acres Employing 2 Men | Whitchurch, Dorset | F23/P1 | ||
Isabella | TURNER | Sister | U | 47 | Housekeeper | Thorncombe, Dorset | F23/P1 | ||||
Samuel | TURNER | Brother | U | 44 | Baker Employing 1 Man | Beaminster, Dorset | F23/P1 | ||||
3 | Rd To Village | George | GOFFE | Head | W | 45 | Ag Lab | Halstock, Dorset | F23/P1 | ||
Samuel | GOFFE | Son | U | 20 | Ag Lab | Halstock, Dorset | F23/P1 | ||||
James | GOFFE | Son | 13 | Plough Boy | Chelborough, Dorset | F23/P1 | |||||
Kitty | GOFFE | Daur | 8 | Scholar | Chelborough, Dorset | F23/P1 | |||||
1U | F23/P1 | ||||||||||
4 | Rd To Village | Jane | GUPPY | Head | W | 58 | Halstock, Dorset | F23/P1 | |||
Robert | GUPPY | Son | U | 30 | Ag Lab | Halstock, Dorset | F23/P1 | ||||
John | GUPPY | Son | U | 28 | Ag Lab | Halstock, Dorset | F23/P1 | ||||
Alban | GUPPY | Son | U | 21 | Ag Lab | Halstock, Dorset | F23/P1 | ||||
5 | Rd To Village | John | HUNT | Head | M | 34 | Butcher | Chiselborough, Somerset | F23/P1 | ||
Annie | HUNT | Wife | M | 39 | Halstock, Dorset | F23/P1 | |||||
Annie | HUNT | Daur | 5 | Scholar | Broomfield, Somerset | F23/P1 | |||||
Bessie | HUNT | Daur | 4 | Scholar | Donyatt, Somerset | F23/P1 | |||||
Flora | HUNT | Daur | 2 | Donyatt, Somerset | F23/P1 | ||||||
George | SYMES | Servant | 20 | Butcher General Servant | Netherton, Somerset | F23/P1 | |||||
Jane | RENDALL | Servant | U | 16 | General Domestic Serv | North Perrott, Somerset | F23/P1 | ||||
Arthur | ABBOTT | Nephew | 14 | Halstock, Dorset | F23/P1 | ||||||
Leah | LARCOMBE | Mother In Law | W | 79 | Chicknell, Dorset | F23/P2 | |||||
6 | Rd To Village | Eli | SARTIN | Head | M | 66 | Ag Labourer | Corscombe, Dorset | F23/P2 | ||
7 | Rd To Village | Fred | DAVIS | Head | M | 23 | Carpenter | Corscombe, Dorset | F23/P2 | ||
Elizabeth | DAVIS | Wife | M | 25 | Corscombe, Dorset | F23/P2 | |||||
Wyndham | DAVIS | Son | 2 | Corscombe, Dorset | F23/P2 | ||||||
Clifford | DAVIS | Son | 2 m | Corscombe, Dorset | F23/P2 | ||||||
8 | Russells House | Thomas | PRING | Head | M | 50 | Farmer Of 500 Acres Employing 8 Men & 3 Boys | Clayhidon, Devon | F23/P2 | ||
Jane | PRING | Wife | M | 47 | Farmers Wife | Whitestaunton, Somerset | F23/P2 | ||||
John | PRING | Son | U | 19 | Farmers Son | Yarcombe, Devon | F23/P2 | ||||
Sarah | PRING | Daur | 15 | Scholar | Yarcombe, Devon | F23/P2 | |||||
James | PRING | Son | 13 | Scholar | Yarcombe, Devon | F23/P2 | |||||
Bessie | PRING | Daur | 12 | Scholar | Yarcombe, Devon | F23/P2 | |||||
Ada J. | PRING | Daur | 10 | Scholar | Halstock, Dorset | F23/P2 | |||||
Jane | SALTER | Serv | U | 31 | Clayhidon, Devon | F23/P2 | |||||
9 | Vale Farm | Lauritta | BARTLETT | Head | W | 67 | Farmers W. | Weare, Hertford | F23/P2 | ||
Lauritta | BARTLETT | Daur | U | 41 | Farmers Daur | Chinnock, Somerset | F23/P2 | ||||
Eliza | BARTON | Serv | U | 14 | General Serv | Otterford, Somerset | F23/P2 | ||||
William | GOFFE | Serv | U | 17 | Farm Serv Indoor | Evershot, Dorset | F23/P2 | ||||
10 | Common Lane | William | BARTLETT | Head | M | 46 | Ag Lab | Halstock, Dorset | F23/P2 | ||
Martha | BARTLETT | Wife | M | 38 | Corscombe, Dorset | F23/P2 | |||||
11 | Village Lane | John | WARR | Head | M | 60 | Hurdle Maker | Rampisham, Dorset | F23/P2 | ||
Mary | WARR | Wife | M | 52 | London Newton, Surrey | F23/P2 | |||||
Charles J. | WARR | Son | U | 19 | Hurdle Maker | Rampisham, Dorset | F23/P2 | ||||
12 | Common Lane "New Inn" | Charles | LANE | Head | M | 34 | Carpenter Innkeeper & Dairyman | Halstock, Dorset | F23/P2 | ||
Emily | LANE | Wife | M | 31 | Innkeepers Wife | Rampisham, Dorset | F23/P2 | ||||
Nellie | LANE | Daur | 4 | Halstock, Dorset | F24/P3 | ||||||
Frederick | LANE | Son | 3 | Halstock, Dorset | F24/P3 | ||||||
Florence J. | LANE | Daur | 1 | Halstock, Dorset | F24/P3 | ||||||
Bessie | LEGG | Serv | 16 | General Serv | Hook, Dorset | F24/P3 | |||||
13 | Village | Christiana | WARR | Head | W | 70 | Crewkerne, Somerset | F24/P3 | |||
John | WARR | Son | U | 29 | General Lab | Halstock, Dorset | F24/P3 | ||||
Mary | OLIVER | Visitor | U | 31 | Bowood Netherly, Dorset | F24/P3 | |||||
John | OLIVER | Nephew | 16 | Halstock, Dorset | F24/P3 | ||||||
14 | Village | Jane | UDALL | Head | W | 57 | Dressmaker | Halstock, Dorset | F24/P3 | ||
Thomas | UDALL | Son | U | 24 | Ag Lab | Halstock, Dorset | F24/P3 | ||||
George | UDALL | Son | U | 22 | Ag Lab | Halstock, Dorset | F24/P3 | ||||
Jane | UDALL | Daur | U | 19 | Dressmaker | Halstock, Dorset | F24/P3 | ||||
Sarah | UDALL | Daur | 12 | Formerly Servant | Halstock, Dorset | F24/P3 | |||||
Ernest | UDALL | Grand Son | 2 | Halstock, Dorset | F24/P3 | ||||||
Tom | UDALL | Grand Son | 10 m | Halstock, Dorset | F24/P3 | ||||||
15 | Village | John | BRIDLE | Head | M | 58 | Ag Lab | Halstock, Dorset | F24/P3 | ||
Honnar | BRIDLE | Wife | M | 56 | South Perrott, Dorset | F24/P3 | |||||
Samuel | BRIDLE | Son | 12 | Ag Lab | Halstock, Dorset | F24/P3 | |||||
16 | Village | John | TRENCHARD | Lodger (Head) | W | 77 | Late Ag Lab | Winsham, Somerset | F24/P3 | ||
Emma | TRENCHARD | Daur | U | 35 | Melbury Osmond, Dorset | F24/P3 | Blind | ||||
17 | Village | Betsy | EASTMENT | Head | W | 66 | Halstock, Dorset | F24/P3 | |||
Frederick | EASTMENT | Son | U | 26 | Ag Lab | Halstock, Dorset | F24/P3 | ||||
18 | Village | John | CLEAL | Head | M | 65 | Pauper | Cheddington, Dorset | F24/P3 | ||
Elizabeth | CLEAL | Wife | M | 65 | Barnstable, Devon | F24/P3 | |||||
1U | F24/P3 | ||||||||||
19 | Village | Joseph | LANE | Head | M | 45 | Blacksmith Machinist Employing 1 Man Apprentice & 8 Men Occasionally | Halstock, Dorset | F24/P3 | ||
Jane | LANE | Wife | M | 46 | Crewkerne, Somerset | F24/P3 | |||||
Alfred | LANE | Son | U | 20 | Miller | Halstock, Dorset | F24/P3 | ||||
Jane | LANE | Daur | U | 18 | Halstock, Dorset | F24/P4 | |||||
William | LANE | Son | 14 | Halstock, Dorset | F24/P4 | ||||||
Blanche | LANE | Daur | 11 | Scholar | Halstock, Dorset | F24/P4 | |||||
William | LANE | Brother | U | 42 | Machinist | Halstock, Dorset | F24/P4 | ||||
Mabel | VINE | Visitor | 8 | Scholar | Askerswell, Dorset | F24/P3 | |||||
20 | Village | James | TAYLOR | Head | M | 23 | Blacksmith | London, London, Middlesex | F24/P4 | ||
Charlotte | TAYLOR | Wife | M | 25 | Halstock, Dorset | F24/P4 | |||||
Henry | ABBOTT | Son Of Wife | 10 | Scholar | Halstock, Dorset | F24/P4 | |||||
Bessie | TAYLOR | Daur | 2 w | Halstock, Dorset | F24/P4 | ||||||
21 | Village | George | ABBOTT | Head | M | 67 | Ag Lab | Halstock, Dorset | F24/P4 | ||
Charles | ABBOTT | Son | U | 33 | Ag Lab | Halstock, Dorset | F24/P4 | ||||
Robert | BARTLETT | Grandson | U | 18 | Blacksmith | Halstock, Dorset | F24/P4 | ||||
22 | William | NEWLAND | Lodger | W | 44 | Whitesmith | Harlow, Essex | F24/P4 | |||
23 | Ellen | TUCK | Lodger | W | 74 | Pauper | Beaminster, Dorset | F24/P4 | |||
24 | Village | Richard | SWAFFIELD | Head | M | 59 | Brick Layer | Shipton Gorge, Dorset | F24/P4 | ||
Jane | SWAFFIELD | Wife | M | 58 | Shipton Gorge, Dorset | F24/P4 | |||||
Robert | SWAFFIELD | Son | U | 24 | Brick Layer | Shipton Gorge, Dorset | F24/P4 | ||||
Richard | SWAFFIELD | Son | U | 21 | Brick Layer | Shipton Gorge, Dorset | F24/P4 | ||||
25 | Jane | SWAFFIELD | Lodger | 65 | Beaminster, Dorset | F24/P4 | |||||
26 | Village | Charles | CHILDS | Head | M | 29 | Ag Lab Glove Maker | Halstock, Dorset | F24/P4 | ||
Martha | CHILDS | Wife | M | 27 | Glove Maker | Corscombe, Dorset | F24/P4 | ||||
Fred | CHILDS | Son | 2 | Corscombe, Dorset | F24/P4 | ||||||
Wilfred B. | CHILDS | Son | 11 m | Halstock, Dorset | F24/P4 | ||||||
Jane | SARTON | Sister In Law | U | 31 | Glove Maker | Corscombe, Dorset | F25/P5 | ||||
27 | Village | Edward | ABBOTT | Head | M | 59 | Ag Lab | Halstock, Dorset | F25/P5 | ||
Sarah | ABBOTT | Wife | M | 49 | Halstock, Dorset | F25/P5 | |||||
Jane | FRAMPTON | Daur | U | 34 | Glove Maker | Halstock, Dorset | F25/P5 | ||||
Emily | FRAMPTON | Daur | U | 18 | Glove Maker | Halstock, Dorset | F25/P5 | ||||
George | FRAMPTON | Grandson | 13 m | Halstock, Dorset | F25/P5 | ||||||
28 | Village | Thomas | PESTER | Head | M | 66 | Pauper | East Chinnock, Somerset | F25/P5 | ||
Mary | PESTER | Wife | M | 76 | Pauper | Melplash, Dorset | F25/P5 | ||||
29 | William | RENDALE | Lodger | W | 72 | Ag Lab | Corscombe, Dorset | F25/P5 | |||
30 | Village | Edith | BARTLETT | Head | W | 80 | Pauper | Hardington, Somerset | F25/P5 | ||
Edith | BARTLETT | Daur | U | 36 | Glover | Halstock, Dorset | F25/P5 | ||||
Milley | BARTLETT | Grand Daur | 16 | Formerly Serv | Halstock, Dorset | F25/P5 | |||||
Enos | BARTLETT | Grandson | 19 | Farm Servant | Halstock, Dorset | F25/P5 | |||||
31 | Village | Stephen | BRIDLE | Head | M | 33 | Labourer | Halstock, Dorset | F25/P5 | ||
Sarah A. | BRIDLE | Wife | M | 37 | Glovemaker | Melbury, Dorset | F25/P5 | ||||
Martha J. | KELLAWAY | Daur | U | 16 | Glovemaker | Corscombe, Dorset | F25/P5 | ||||
Caroline | BRIDLE | Daur | 7 | Scholar | Corscombe, Dorset | F25/P5 | |||||
Annie | BRIDLE | Daur | 5 | Scholar | Halstock, Dorset | F25/P5 | |||||
Joseph | KELLAWAY | Brother In Law | W | 77 | Ag Lab | Melbury, Dorset | F25/P5 | ||||
32 | Post Office | Mary | MILLER | Head | W | 86 | Post Office & General Shop | Bridport, Dorset | F25/P5 | ||
James | LUCAS | Son In Law | M | 60 | Yeoman | Coker, Somerset | F25/P5 | ||||
Mary A. | LUCAS | Daur | M | 50 | Ag Manager & Household Off Farm | Halstock, Dorset | F25/P5 | ||||
Mary J. | BAKER | Assistant | U | 16 | Shop Assistant | Isle Abbott, Somerset | F25/P5 | ||||
33 | Village | William | CLARKE | Head | M | 29 | Carpenter Employing 1 Man & 1 Boy | Buckland St Mary, Devon | F25/P5 | ||
Jane | CLARKE | Wife | M | 31 | Carpenters Wife | Halstock, Dorset | F25/P5 | ||||
Clara A. | CLARKE | Daur | 4 | Halstock, Dorset | F25/P6 | ||||||
Lily A. | CLARKE | Daur | 3 | Halstock, Dorset | F25/P6 | ||||||
Ada L. | CLARKE | Daur | 1 | Halstock, Dorset | F25/P6 | ||||||
34 | Village | Sarah | BARRETT | Head | W | 75 | Chilton, Somerset | F25/P6 | |||
35 | Village | Thomas R. | GUPPY | Head | U | 51 | Cheese Factory Employing 2 Men & 1 Boy | Cadbury, Somerset | F26/P6 | ||
Elizabeth | GUPPY | Sister | U | 59 | Housekeeper | Cadbury, Somerset | F26/P6 | ||||
Susan | BARTLETT | Serv | 14 | General Serv | Halstock, Dorset | F26/P6 | |||||
36 | Village | Robert | REYLAND | Head | M | 73 | Farmer 1 Boy | Hazelbury Plucknett, Somerset | F25/P6 | ||
Susanna | REYLAND | Wife | M | 60 | General Shop Keeper | Babcary, Somerset | F25/P6 | ||||
Matilda | REYLAND | Daur | U | 29 | Assistant In Shop | Seavington St Mary, Somerset | F25/P6 | ||||
37 | Village | William | LANES | Head | U | 35 | Farmer Of 104 Acres Employing 2 Men & Woman | Halstock, Dorset | F25/P6 | ||
Nancy | BOA | Servant | U | 65 | Housekeeper | Melbury, Dorset | F25/P6 | ||||
38 | Village | William | WHITE | Head | M | 30 | Dairyman | Stockland, Devon | F25/P6 | ||
Carrie | WHITE | Wife | M | 22 | Dairymans Wife | Stockland, Devon | F25/P6 | ||||
Kate | WHITE | Daur | 1 | Halstock, Dorset | F25/P6 | ||||||
William | BARTLETT | Servant | U | 14 | Dairy Boy | Halstock, Dorset | F25/P6 | ||||
39 | Village "Quiet Woman" | William | BROWN | Head | M | 56 | Landlord | Sutton Waldron, Dorset | F25/P6 | ||
Lydia A. | BROWN | Wife | M | 46 | Landlords Wife | Child Oakford, Dorset | F25/P6 | ||||
Louisa M.R. | BROWN | Daur | U | 18 | Landlords Daur | Cerne Abbas, Dorset | F25/P6 | ||||
William M. | BROWN | Son | 8 | Scholar | Shaftesbury, Dorset | F25/P6 | |||||
* | Lydia M. | BROWN | Daur | 5 | Scholar | Shaftesbury, Dorset | F31/P18 | ||||
Elizabeth | FRANCIS | Visitor | W | 64 | Nurse | Sutton Waldron, Dorset | F25/P6 | ||||
Charles J | TUCKER | Servant | U | 20 | General Serv Inn Serv | South Petherton, Somerset | F25/P6 | ||||
40 | Yeovil Rd | William | BURT | Head | W | 46 | Ag Labourer | Halstock, Dorset | F25/P6 | ||
Henry W. | BURT | Son | U | 16 | Ag Lab | Halstock, Dorset | F25/P6 | ||||
James | BURT | Son | 13 | Ag Lab | Halstock, Dorset | F25/P6 | |||||
41 | Yeovil Rd | Robert | ABBOTT | Head | M | 54 | Cordwainer | Halstock, Dorset | F26/P7 | ||
Mary J. | ABBOTT | Wife | M | 59 | Cordwainers Wife | Hazelbury Brian, Dorset | F26/P7 | ||||
Henry | ABBOTT | Son | U | 20 | Bakers Serv | Halstock, Dorset | F26/P7 | ||||
Alfred | ABBOTT | Son | 14 | Cordwainer | Halstock, Dorset | F26/P7 | |||||
Ellen | ABBOTT | Daur | U | 22 | Cordwainer | Halstock, Dorset | F26/P7 | ||||
42 | Yeovil Rd | Mary | HUNT | Head | W | 80 | Pauper | Rampisham, Dorset | F26/P7 | ||
43 | Samuel | DUNN | Lodger | U | 16 | Ag Lab | Beaminster, Dorset | F26/P7 | |||
44 | Yeovil Rd | Thomas | CREECH | Head | M | 36 | Ag Lab | Coker, Somerset | F26/P7 | ||
Emily | CREECH | Wife | M | 35 | Glover | Halstock, Dorset | F26/P7 | ||||
Emily M. or D.M. | EASTMENT | Mother | W | 78 | Pauper | Petherton, Somerset | F26/P7 | ||||
Walter | BURT | Son | 10 | Scholar | Halstock, Dorset | F26/P7 | |||||
Alice | BURT | Daur | 9 | Scholar | Halstock, Dorset | F26/P7 | |||||
Arthur | CREECH | Son | 3 | Halstock, Dorset | F26/P7 | ||||||
Vilot | WINGESTON | Visitor | 4 | Plymouth, Devon | F26/P7 | ||||||
45 | Yeovil Rd | William | LANE | Head | U | 48 | Ag Lab | Halstock, Dorset | F26/P7 | ||
46 | Yeovil Rd | Thomas | LANE | Head | U | 54 | Ag Lab | Halstock, Dorset | F26/P7 | ||
Sarah | BRAKE | Aunt | W | 81 | Pauper | Halstock, Dorset | F26/P7 | ||||
47 | Yeovil Rd | Ellen | WILMOTT | Head | U | 35 | Glover | Halstock, Dorset | F25/P7 | ||
William | WILMOTT | Son | U | 18 | Ag Lab | Halstock, Dorset | F25/P7 | ||||
Ernest | WILMOTT | Son | 15 | Ag Lab | Halstock, Dorset | F25/P7 | |||||
48 | Barretts House | Edward | ELLIS | Head | W | 86 | Pauper | Halstock, Dorset | F26/P7 | ||
George | ELLIS | Son | U | 44 | Ag Lab | Halstock, Dorset | F26/P7 | ||||
Ann | ELLIS | Daur | U | 45 | Glover | Halstock, Dorset | F26/P7 | ||||
Ellen | ELLIS | Grandaur | U | 23 | Servant | Stoke, Dorset | F26/P7 | ||||
49 | Barretts House | Samuel | EASTMENT | Head | W | 45 | Ag Lab | Halstock, Dorset | F26/P8 | ||
Theresa | EASTMENT | Daur | U | 19 | Housekeeper | Halstock, Dorset | F26/P8 | ||||
Mary J. | EASTMENT | Daur | 12 | Scholar | Halstock, Dorset | F26/P8 | |||||
Fanny | EASTMENT | Daur | 9 | Scholar | Halstock, Dorset | F26/P8 | |||||
Joseph | EASTMENT | Son | 8 | Scholar | Halstock, Dorset | F26/P8 | |||||
50 | Netherstock | Charles | EASTMENT | Head | M | 42 | Ag Lab | Hardington, Somerset | F26/P8 | ||
Rebecca | EASTMENT | Wife | M | 43 | Perrott, Somerset | F26/P8 | |||||
John | EASTMENT | Son | U | 20 | Ag Lab | Hardington, Somerset | F26/P8 | ||||
Richard | EASTMENT | Son | U | 16 | Ag Lab | Hardington, Somerset | F26/P8 | ||||
Thomas | EASTMENT | Son | 12 | Scholar | Pilson, Dorset | F26/P8 | |||||
Mary J. | EASTMENT | Daur | 10 | Scholar | Halstock, Dorset | F26/P8 | |||||
Mercy | EASTMENT | Daur | 8 | Scholar | Halstock, Dorset | F26/P8 | |||||
William | EASTMENT | Son | 5 | Scholar | Halstock, Dorset | F26/P8 | |||||
Ann | EASTMENT | Daur | 3 | Halstock, Dorset | F26/P8 | ||||||
Henry | EASTMENT | Son | 1 | Halstock, Dorset | F26/P8 | ||||||
Eliza | EASTMENT | Daur | U | 18 | General Servant | Hardington, Somerset | F26/P8 | ||||
51 | Back Lane | Henry | CREECH | Head | M | 63 | Ag Lab | East Coker, Somerset | F26/P8 | ||
Mary | CREECH | Wife | M | 67 | Halstock, Dorset | F26/P8 | |||||
Elizabeth | CREECH | Daur | U | 26 | Glover | Halstock, Dorset | F26/P8 | ||||
George H. | CREECH | Grandson | 7 | Scholar | Epsom, Surrey | F26/P8 | |||||
William C. | CREECH | Grandson | 2 | Halstock, Dorset | F26/P8 | ||||||
52 | Back Lane | Robert | WILLS | Head | M | 35 | Carter | Merriott, Somerset | F26/P8 | ||
Lucy | WILLS | Wife | M | 30 | West Chinnock, Somerset | F26/P8 | |||||
Alice | WILLS | Daur | 10 | Scholar | West Chinnock, Somerset | F26/P8 | |||||
Hannah | WILLS | Daur | 9 | Scholar | West Chinnock, Somerset | F26/P8 | |||||
Samuel | WILLS | Son | 7 | Scholar | Halstock, Dorset | F27/P9 | |||||
Emily | WILLS | Daur | 5 | Norton Sub Hamdon, Somerset | F27/P9 | ||||||
George | WILLS | Son | 3 | Norton Sub Hamdon, Somerset | F27/P9 | ||||||
James | WILLS | Son | 1 | Halstock, Dorset | F27/P9 | ||||||
53 | Abbotts Hill | Charles | CREECH | Head | M | 29 | Lab | East Coker, Somerset | F27/P9 | ||
Sarah | CREECH | Wife | M | 35 | Halstock, Dorset | F27/P9 | |||||
Fanny | CREECH | Daur | 6 | Halstock, Dorset | F27/P9 | ||||||
Jane | EASTMENT | Boarder | U | 37 | Glover | Halstock, Dorset | F27/P9 | ||||
1U | F27/P9 | ||||||||||
54 | Judith | John | HAGGETT | Head | M | 35 | Shepherd | Sandford Orcas, Somerset | F27/P9 | ||
Eliza | HAGGETT | Wife | M | 41 | Puckington, Somerset | F27/P9 | |||||
Hubert | HAGGETT | Son | 11 | Scholar | Sandford Orcas, Somerset | F27/P9 | |||||
James | HAGGETT | Son | 10 | Scholar | Sandford Orcas, Somerset | F27/P9 | |||||
Sarah J. | HAGGETT | Son | 7 | Scholar | Sandford Orcas, Somerset | F27/P9 | |||||
Harry | HAGGETT | Daur | 5 | Scholar | Sandford Orcas, Somerset | F27/P9 | |||||
George | HAGGETT | Son | 4 | Woolston, Somerset | F27/P9 | ||||||
Ellen | HAGGETT | Daur | 1 | Halstock, Dorset | F27/P9 | ||||||
55 | Back Lane | Robert | STRODE | Head | W | 39 | Farm Lab | West Chelborough, Dorset | F27/P9 | ||
Susan | STRODE | Daur | U | 16 | Housekeeper | Sandhills, Dorset | F27/P9 | ||||
Charles H. | STRODE | Son | 13 | Farm Lab | Halstock, Dorset | F27/P9 | |||||
Walter | STRODE | Son | 11 | Scholar | Halstock, Dorset | F27/P9 | |||||
Mary A. | STRODE | Daur | 9 | Scholar | Halstock, Dorset | F27/P9 | |||||
Samuel | STRODE | Son | 7 | Scholar | Halstock, Dorset | F27/P9 | |||||
Rose E. | STRODE | Daur | 3 | Halstock, Dorset | F27/P9 | ||||||
1U | F27/P9 | ||||||||||
56 | Lock Farm | Robert | WARREN | Head | M | 51 | Dairyman | Whitestaunton, Somerset | F27/P10 | ||
Susan | WARREN | Wife | M | 44 | Dairywoman | Uppottery, Devon | F27/P10 | ||||
William | WARREN | Son | U | 21 | Dairyman | Uppottery, Devon | F27/P10 | ||||
Mary | ELLIS | Servant | 14 | General Serv | Halstock, Dorset | F27/P10 | |||||
57 | Church Rd | Charles | ROSSITER | Head | M | 61 | Carpenter & Wheelwright Employing 2 Men | West Coker, Somerset | F27/P10 | ||
Sarah | ROSSITER | Wife | M | 62 | Halstock, Dorset | F27/P10 | |||||
Jane | ROSSITER | Daur | U | 29 | Dressmaker | Closworth, Somerset | F27/P10 | ||||
Aaron | ROSSITER | Son | U | 27 | Carpenter & Wheelwright | Closworth, Somerset | F27/P10 | ||||
Charles H. | ROSSITER | Son | U | 22 | Miller & Baker | Closworth, Somerset | F27/P10 | ||||
Arthur | ROSSITER | Son | U | 17 | Halstock, Dorset | F27/P10 | |||||
58 | Church Rd | Susan | NEWMAN | Head | W | 69 | Pauper | Beaminster, Dorset | F27/P10 | ||
Susan | SMITH | Boarder | U | 66 | Pauper | Halstock, Dorset | F27/P10 | ||||
59 | Church Rd | George | BURT | Head | M | 44 | Lab | Halstock, Dorset | F27/P10 | ||
Sarah | BURT | Wife | M | 45 | Halstock, Dorset | F27/P10 | |||||
William R. | EASTMENT | Step Son | U | 16 | Butchers Lab | Halstock, Dorset | F27/P10 | ||||
60 | Church Rd | Charles | JESSOP | Head | M | 46 | Lab | Evershot, Dorset | F27/P10 | ||
Ann | JESSOP | Wife | M | 48 | Staymaker | Halstock, Dorset | F27/P10 | ||||
Grace | JESSOP | Daur | U | 19 | Glover | Halstock, Dorset | F27/P10 | ||||
Charles | JESSOP | Son | U | 17 | Lab | Halstock, Dorset | F27/P10 | ||||
William | JESSOP | Son | 15 | Lab | Halstock, Dorset | F27/P10 | |||||
61 | Frederick | FUDGE | Lodger | U | 36 | General Lab | Corscombe, Dorset | F27/P10 | |||
62 | Parsonage | Robert F. | MEREDITH | Head | M | 65 | Rector & Vicar Of Halstock | Ireland | F27/P10 | ||
Charlotte | MEREDITH | Wife | M | 41 | Halstock, Dorset | F27/P10 | |||||
Ellen | EASTMENT | Step Daur | U | 19 | Halstock, Dorset | F27/P10 | |||||
Theresa | EASTMENT | Step Daur | U | 17 | Halstock, Dorset | F27/P10 | |||||
Charlotte F. | MEREDITH | Daur | 6 | Scholar | Salisbury, Wiltshire | F28/P11 | |||||
Reginald A.S. | MEREDITH | Son | 4 | Scholar | Halstock, Dorset | F28/P11 | |||||
Alice M. | MEREDITH | Daur | 2 | Halstock, Dorset | F28/P11 | ||||||
Louisa | BECK | Governess | U | 19 | Governess | Belfast, Ireland | F28/P11 | ||||
John | PAULL | Lad | U | 18 | General Servant | Halstock, Dorset | F28/P11 | ||||
63 | Church Rd | James | ABBOTT | Head | W | 69 | Parish Clerk & Lab | Halstock, Dorset | F28/P11 | ||
64 | Halstock Mill | John | LEGG BAGG | Head | M | 61 | Miller & Baker Employing 3 Men & 1 Boy | Litton Cheney, Dorset | F28/P11 | ||
Elizabeth | LEGG BAGG | Wife | M | 63 | Millers Wife | Corscombe, Dorset | F28/P11 | ||||
Mary T.E. | LEGG BAGG | Grandaur | U | 17 | Combe St Nicholas, Somerset | F28/P11 | |||||
Halstock Mill | Benjamin Jno. | JEFFEREY | Visitor (Head) | M | 33 | Farmer | Chetnole, Dorset | F28/P11 | |||
Mary | JEFFEREY | Visitor | M | 32 | Farmers Wife | Cole Bruton, Somerset | F28/P11 | ||||
Benjamin H. | JEFFEREY | Visitor | 5 m | Corscombe, Dorset | F28/P11 | ||||||
65 | Lower Leigh | John | BARTLETT | Head | U | 29 | Butcher Employing 1 Man & 1 Boy | Bradford, Dorset | F28/P11 | ||
Frank | COX | Servant | U | 50 | General Lab | Cheddington, Dorset | F28/P11 | ||||
66 | Lower Leigh | Charles | GOFFE | Head | M | 37 | Carter | Halstock, Dorset | F28/P11 | ||
Jane | GOFFE | Wife | M | 48 | Working Woman | East Chelborough, Dorset | F28/P11 | ||||
John | GOFFE | Son | 10 | Scholar | Halstock, Dorset | F28/P11 | |||||
67 | Lower Leigh | Kitty | GOFFE | Head | W | 80 | Pauper | Hook, Dorset | F28/P11 | ||
Harriet | GOFFE | Sister | U | 72 | Pauper | Halstock, Dorset | F28/P11 | ||||
Neville Farm | 1U | F28/P11 | |||||||||
68 | Lower Leigh | Richard | ABBOTT | Head | U | 79 | Halstock, Dorset | F28/P11 | Blind | ||
Mary | BARRETT | House Keeper | U | 75 | Housekeeper Formerly School Mistress | Cattistock, Dorset | F28/P11 | ||||
Mary | COON | Servant | W | 50 | Domestic Servant Formerly Dairymaid | Halstock, Dorset | F28/P11 | ||||
69 | Lower Leigh | Henry T.F. | GUPPY | Head | M | 34 | Farmer Of 60 Acres Employing 1 Lab | Halstock, Dorset | F28/P11 | ||
Margaret | GUPPY | Wife | M | 28 | Farmers Wife | Lappitts, Devon | F28/P11 | ||||
Ethel | GUPPY | Daur | 5 m | Halstock, Dorset | F28/P11 | ||||||
Mary | BISHOP | Visitor | U | 34 | Dressmaker | Lappitts, Devon | F28/P12 | ||||
Henry | BISHOP | Relative | U | 17 | Carpenter | Lappitts, Devon | F28/P12 | ||||
Jonas | COX | Boarder | U | 40 | Carpenter | Cheddington, Dorset | F28/P12 | ||||
70 | Lower Leigh | Jane | GUPPY | Head | W | 80 | Retired From Business | Halstock, Dorset | F28/P12 | ||
71 | Lower Leigh | Benjamin | FORSEY | Head | W | 69 | Retired Farmer | Netherbury, Dorset | F28/P12 | ||
72 | Lower Leigh | William | COX | Head | M | 52 | Lab | Evershot, Dorset | F28/P12 | ||
Mary Ann | COX | Wife | M | 51 | Halstock, Dorset | F28/P12 | |||||
Caroline | COX | Daur | U | 24 | Glover | Halstock, Dorset | F28/P12 | ||||
Mary J. | COX | Daur | U | 17 | Glover | Halstock, Dorset | F28/P12 | ||||
Eliza A. | COX | Daur | U | 15 | Glover | Halstock, Dorset | F28/P12 | ||||
