1939 REGISTER RG101/69521/
Transcribed and donated to the Dorset OPC Project by Ivan Gould
The whole of the Parish of Warmwell
Address | Schedule | Birth | |||||||||||||||||
# | Sub | SURNAME | Other Names | Day | Mth | Year | Occupation | Original Notes | Amendments | ||||||||||
Warmwell House | 1 | 1 | ELLENBOROUGH | Lord [Henry Law] | M | 11 | Jul | 1889 | M | Peer D.L. J.P. | ARP Warden | [DL = Deputy Lieutenant] | |||||||
Warmwell House | 1 | 2 | ELLENBOROUGH | Lady Helen D. | F | 17 | Jan | 1901 | M | Peeress Unpaid Domestic Duties | ARP Warden | ||||||||
Warmwell House | 1 | 3 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Warmwell House | 1 | 4 | SYMES | Lester | M | 23 | Dec | 1929 | S | House boy | |||||||||
Warmwell House | 1 | 5 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Warmwell House | 1 | 6 | MILLER | Nora | F | 8 | Oct | 1911 | S | Children's nurse | |||||||||
Warmwell House | "re-entered on Page 5" | ||||||||||||||||||
Warmwell House | 1 | 8 | REASON | Ivy M | F | 14 | Mar | 1899 | S | House maid | |||||||||
Warmwell House | 1 | 9 | ROPER | Ada D | F | 25 | Jul | 1921 | S | House maid | FLOWERS | Doreen Ada | 19.6.45 | WLJ M | RENDELL | 27.8.81 | CR 283 | ||
Warmwell House | 1 | 10 | RAYMOND | Betty A | F | 4 | Jan | 1917 | S | Cook | BAILEY | 5.4.45 | WLD M | ||||||
Four Winds | 2 | 1 | COOPER | Ruth M | F | 5 | Mar | 1909 | M | Unpaid domestic duties | |||||||||
Four Winds | 2 | 2 | COOPER | Thomas V | M | 25 | Sep | 1905 | M | Medical practitioner | |||||||||
Four Winds | 2 | 3 | COOPER | Zoe V | F | 5 | Dec | 1933 | S | School age | |||||||||
Four Winds | 2 | 4 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Four Winds | 2 | 5 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Four Winds Cottage | 3 | 1 | BALDOCK | Annie E | F | 24 | Sep | 1892 | M | Unpaid domestic duties | |||||||||
Four Winds Cottage | 3 | 2 | BALDOCK | Margarie A | F | 3 | Oct | 1932 | S | At school | TRASK | 28.11.1851 | WKC NR299 | ||||||
Four Winds Cottage | 3 | 3 | GRANT | James | M | 24 | Jan | 1862 | W | Pensioner infirm | |||||||||
Four Winds Cottage | 3 | 4 | ANTILL | Constance M | F | 8 | Jul | 1910 | S | Domestic cook general | PIKE | ||||||||
Four Winds Cottage | 3 | 5 | FLAVELL | Harry C G | M | 4 | Nov | 1914 | S | Skilled laboratory technician | |||||||||
Down Farm | 4 | 1 | FORD | William G | M | 25 | Jun | 1901 | M | Farmer | |||||||||
Down Farm | 4 | 2 | FORD | Bluebell M | F | 28 | Oct | 1911 | M | Unpaid domestic duties | ARP First Aid | ||||||||
Down Farm | 4 | 3 | FORD | Robin J | M | 13 | Mar | 1931 | S | At school | |||||||||
Down Farm | 4 | 4 | FORD | Dale V | M | 5 | Jun | 1937 | S | Under school age | |||||||||
Down Farm Cottage | 5 | 1 | SMITH | James | M | 16 | Feb | 1880 | M | Farm crter | |||||||||
Down Farm Cottage | 5 | 2 | SMITH | Alice E | F | 3 | May | 1885 | M | Unpaid domestic duties | |||||||||
Down Farm Cottage | 6 | 1 | DOWNTON | John | M | 19 | Sep | 1875 | W | Cowman | |||||||||
Down Farm Cottage | 6 | 2 | DOWNTON | Frederick | M | 3 | Aug | 1906 | S | Estate labourer | |||||||||
Beech Farm | 7 | 1 | STICKLAND | Frederick J | M | 3 | Aug | 1907 | M | Farmer heaavy worker | |||||||||
Beech Farm | 7 | 2 | STICKLAND | Gertrude M | F | 11 | Oct | 1910 | M | Unpaid domestic duties | |||||||||
Beech Farm | 7 | 3 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Beech Farm | 7 | 4 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Beech Dairy | 8 | 1 | BARNES | Nathaniel H | M | 14 | Jan | 1895 | M | Cowman heavy worker | |||||||||
Beech Dairy | 8 | 2 | BARNES | Ethel K | F | 31 | Mar | 1898 | M | Household duties | |||||||||
Beech Dairy | 8 | 3 | BARNES | Frederick W | M | 22 | Aug | 1920 | S | Cowman heavy worker | |||||||||
Beech Dairy | 8 | 4 | BARNES | Stella L I M | F | 20 | Apr | 1927 | S | At school | CHURCHILL | 2.8.67 | CR 283 DO | ||||||
The New Lodge | 9 | 1 | WESTMACOTT | Albert W | M | 23 | Nov | 1888 | M | Gardner | ARP Utility Party | ||||||||
The New Lodge | 9 | 2 | WESTMACOTT | Ethel H | F | 12 | Jul | 1884 | M | Unpaid domestic duties | |||||||||
The New Lodge | 9 | 3 | SMITH | Frank | M | 28 | Dec | 1897 | S | Batman | |||||||||
Watercombe Farm | 10 | 1 | LEE | Thomas | M | 8 | Sep | 1867 | M | Farmer | |||||||||
Watercombe Farm | 10 | 2 | LEE | Amy G | F | 15 | May | 1874 | M | Unpaid domestic duties | |||||||||
Watercombe Farm | 10 | 3 | BULLEY | Mary Lou | F | 14 | Jun | 1884 | S | Householder | ANDREWS | ||||||||
Watercombe Farm | 10 | 4 | TREVIS | Jane | F | 11 | Feb | 1892 | S | Farm help maid | CARTER | ||||||||
Moignes Down | 11 | 1 | MOSER | Katherine E | F | 13 | Sep | 1909 | M | Private means | |||||||||
Moignes Down | 11 | 2 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Moignes Down | 11 | 3 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Moignes Down | 11 | 4 | HATCHER | Edith F | F | 2 | Dec | 1904 | S | Children's nurse | |||||||||
Moignes Down | 11 | 5 | PARIS | Irene R | F | 27 | May | 1917 | M | Domestic servant | MELLISH | 24.6.46 | ODL M | ||||||
Waterscombe Cottage | 12 | 1 | CLEAL | Frederick (Fred) | M | 12 | Jan | 1889 | M | Farm labourer | |||||||||
Waterscombe Cottage | 12 | 2 | CLEAL | Louisa H | F | 8 | Feb | 1895 | M | Unpaid domestic duties | |||||||||
Waterscombe Cottage | 12 | 3 | CLEAL | Lilian M | F | 4 | May | 1926 | S | At school | BIDDISCOMBE | 5.4.48 | WGE M | ||||||
Waterscombe Cottage | 12 | 4 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Waterscombe Cottage | 12 | 5 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Waterscombe Cottage | 13 | 1 | MITCHELL | George | M | 6 | Jul | 1891 | M | Farm working foreman | |||||||||
Waterscombe Cottage | 13 | 2 | MITCHELL | Martha E | F | 9 | Mar | 1895 | M | Unpaid domestic duties | |||||||||
Waterscombe Cottage | 13 | 3 | MITCHELL | Leslie W | M | 23 | Jan | 1921 | S | Iron turner & fitter | |||||||||
Waterscombe Cottage | 14 | 1 | AMEY | Chares W | M | 14 | Mar | 1876 | M | Shepherd | |||||||||
Waterscombe Cottage | 14 | 2 | AMEY | Matilda M | F | 19 | Dec | 1869 | M | Unpaid domestic duties | |||||||||
Waterscombe Cottage | 15 | 1 | PEACH | William J | M | 22 | Jun | 1875 | M | Farm worker | |||||||||
Waterscombe Cottage | 15 | 2 | PEACH | Fanny | F | 19 | Aug | 1876 | M | Unpaid domestic duties | |||||||||
North Heath Farm | 16 | 1 | NOTLEY | Edward J | M | 19 | Nov | 1903 | M | Small holder land & gravel | |||||||||
North Heath Farm | 16 | 2 | NOTLEY | Margaret R | F | 12 | Dec | 1902 | M | Unpaid domestic duties | |||||||||
North Heath Farm | 16 | 3 | NOTLEY | James | M | 7 | Feb | 1871 | W | Sand & gravel merchant | |||||||||
North Heath Farm | 16 | 4 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
North Heath Farm | 16 | 5 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
North Heath Farm | 16 | 6 | NOTLEY | Monica M | F | 1 | May | 1933 | S | At school | KING | 28.1.56 | CR 283 DO | ||||||
North Heath Farm | 16 | 7 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Dick O' The Banks | 17 | 1 | TREVETT | Herbert E | M | 29 | Apr | 1876 | M | Permanent way gauge | |||||||||
Dick O' The Banks | 17 | 2 | TREVETT | Agnesk | F | 21 | Mar | 1874 | M | Housewife | |||||||||
Dick O' The Banks | 17 | 3 | COURTNEY | Emily E P | F | 7 | Feb | 1907 | M | Unpaid domestic duties | |||||||||
Skippet Cottage | 18 | 1 | GIBBS | Ada L | F | 9 | May | 1887 | W | Home duties | |||||||||
Skippet Cottage | 18 | 2 | GIBBS | Charles J | M | 2 | Jun | 1919 | S | Gardner | |||||||||
Skippet Cottage | 18 | 3 | GIBBS | William G | M | 1 | Jun | 1920 | S | Poultry hand | |||||||||
Skippet Cottage | 18 | 4 | GIBBS | Frederick J | M | 23 | Feb | 1922 | S | Farm labourer | |||||||||
Skippet Cottage | 18 | 5 | BACON | Annie D | F | 2 | Apr | 1911 | M | Home duties | |||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
Moigne Combe Farm | 20 | 1 | CROSS | Arthur E | M | 29 | Jul | 1891 | M | Cowman | |||||||||
Moigne Combe Farm | 20 | 2 | CROSS | Jessie L | F | 3 | Oct | 1889 | M | Unpaid domestic duties | |||||||||
Moigne Combe Farm | 20 | 3 | CROSS | Gwendoline C | F | 28 | Jan | 1914 | S | Dairymaid | |||||||||
Moigne Combe Farm | 20 | 4 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
The Lodge | 21 | 1 | DENBIGH | William J | M | 19 | Oct | 1903 | M | Head gardener | |||||||||
The Lodge | 21 | 2 | DENBIGH | Eva A | F | 27 | Jun | 1899 | M | Unpaid domestic duties | |||||||||
Church Cottage | 22 | 1 | HARDWICK | Alfred E | M | 15 | Dec | 1906 | M | Chauffeur mechanical engineer | |||||||||
Church Cottage | 23 | 1 | HAYES | Eva A | F | 31 | Aug | 1905 | M | Unpaid domestic duties | |||||||||
Church Cottage | 23 | 2 | HAYES | John R | M | 22 | Aug | 1906 | M | Butler | |||||||||
Church Cottage | 23 | 3 | FULLER | Betty I | F | 31 | Aug | 1930 | S | At school | POWER | 30.1.61 | CR 282 HT | ||||||
Church Cottage | 24 | 1 | GEAR | George | M | 9 | Sep | 1910 | M | Cowman | |||||||||
Church Cottage | 24 | 2 | GEAR | Ruth F | F | 13 | Aug | 1916 | M | Unpaid domestic duties | |||||||||
Church Cottage | 24 | 3 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Church Cottage | 24 | 4 | GEAR | Winifred Sheila | F | 14 | Dec | 1938 | S | Under school age | |||||||||
Church Cottage | 25 | 1 | BRODBY | Ronald T | M | 21 | Feb | 1913 | M | Under gardener | ARP Utility Party | ||||||||
Church Cottage | 25 | 2 | BRODBY | Doris M | F | 20 | May | 1916 | M | Unpaid domestic duties | |||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
Old Dairy Cottage | |||||||||||||||||||
Old Dairy Cottage | See Page 5 | ||||||||||||||||||
Old Dairy Cottage | 27 | 3 | THOMPSON | John W P | M | 16 | Jun | 1906 | S | Deputy County Medical Officer of Health | |||||||||
Home Farm | 28 | 1 | WESTMACOTT | Robert | M | 27 | Jul | 1897 | M | Farmer heavy worker | |||||||||
Home Farm | 28 | 2 | WESTMACOTT | Mary | F | 3 | Jan | 1905 | M | Unpaid domestic duties | ARP First Aid Party | ||||||||
Home Farm | 28 | 3 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
The Mount | 29 | 1 | DICKER | Edward T | M | 9 | May | 1867 | M | Carpernter retired | |||||||||
The Mount | 29 | 2 | DICKER | Eva S | F | 29 | Jun | 1867 | M | Unpaid domestic duties | |||||||||
The Mount | 29 | 3 | DICKER | Flora M | F | 2 | Dec | 1895 | M | Unpaid domestic duties | |||||||||
The Mount | 29 | 4 | DICKER | Barbara P | F | 14 | May | 1924 | S | At school | |||||||||
School House | 30 | 1 | SYMONDS | Eva M | F | 15 | Jun | 1910 | S | School teacher | |||||||||
School House | 30 | 2 | TETSILL | Linda M | F | 13 | Oct | 1905 | S | Sub postmistress | |||||||||
Rectory Cottage | 31 | 1 | FLINTER | Edith F | F | 14 | Apr | 1867 | S | Army school mistress retired | |||||||||
Rectory Cottage | 32 | 1 | SAMWAYS | William J | M | 3 | Dec | 1909 | M | Engineer sand & gravelpits | |||||||||
Rectory Cottage | 32 | 2 | SAMWAYS | Margory E | F | 26 | Nov | 1906 | M | Unpaid domestic duties | |||||||||
Rectory Cottage | 32 | 3 | SAMWAYS | Beatrice S | F | 10 | Feb | 1881 | W | Unpaid domestic duties | |||||||||
Rectory Cottage | 33 | 1 | HOWE | Tom | M | 20 | Mar | 1868 | M | Small holder | |||||||||
Rectory Cottage | 33 | 2 | HOWE | Alice M | F | 8 | Jun | 1875 | M | School cleaner | |||||||||
Rectory Cottage | 33 | 3 | HOWE | Leslie J | M | 25 | Nov | 1900 | S | Builder's labourer | |||||||||
Rose Cottage | 34 | 1 | COWARD | Albert G | M | 26 | Jan | 1894 | M | Gravel digger | |||||||||
Rose Cottage | 34 | 2 | COWARD | Mildred G | F | 15 | Jul | 1897 | M | Unpaid domestic duties | |||||||||
Rose Cottage | 34 | 3 | COWARD | Anthony D | M | 23 | Oct | 1925 | S | At school | |||||||||
Rose Cottage | 34 | 4 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Rose Cottage | 34 | 5 | COWARD | Hazel E S | F | 2 | Nov | 1929 | S | At school | |||||||||
Rose Cottage | 34 | 6 | COWARD | Marion J | F | 26 | Apr | 1935 | S | Under school age | WILLS | 11.12.58 | CR 283 DO | ||||||
Rose Cottage | 34 | 7 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Rose Cottage | 35 | 1 | OLD | Elizabeth M | F | 13 | Mar | 1881 | W | Unpaid domestic duties | |||||||||
Rose Cottage | 35 | 2 | OLD | Frederick G | M | 8 | Sep | 1911 | S | Sand & gravel labourer | |||||||||
Rose Cottage | 35 | 3 | OLD | Ernest R | M | 15 | Jun | 1918 | S | Farm carter | |||||||||
Rose Cottage | 35 | 4 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
New Cottage | 36 | 1 | KNIGHT | William G | M | 20 | Jan | 1900 | M | Officer's staff RAF civilian | |||||||||
New Cottage | 36 | 2 | KNIGHT | Gertrude Eva | F | 12 | Jun | 1914 | M | Unpaid domestic duties | ROWLAND | 15.6.73 | CR 283 DO | ||||||
Heath Cottage | 37 | 1 | GENGE | George | M | 2 | Aug | 1874 | M | Quarry hand heavy worker | |||||||||
Heath Cottage | 37 | 2 | GENGE | Lily | F | 1 | Mar | 1880 | M | Unpaid domestic duties | |||||||||
Heath Cottage | 37 | 3 | GENGE | Arthur S William G | M | 12 | Jun | 1905 | S | Quarry hand heavy worker | |||||||||
Heath Cottage | 37 | 4 | GENGE | Arthur S | M | 28 | May | 1917 | S | Quarry hand heavy worker | |||||||||
Heath Cottage | 38 | 1 | GILLINGHAM | Arthur G | M | 21 | Nov | 1906 | M | General labourer sand & gravel | |||||||||
Heath Cottage | 38 | 2 | GILLINGHAM | Winifred H | F | 22 | Feb | 1908 | M | Unpaid domestic duties | |||||||||
Heath Cottage | 38 | 3 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Heath Cottage | 39 | 1 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Heath Cottage | 39 | 2 | DEAN | Ivy Doris | F | 4 | Feb | 1917 | M | Unpaid domestic duties | |||||||||
Warmwell Hill | 40 | 1 | WELLS | John T | M | 12 | Apr | 1890 | M | Farm foreman | |||||||||
Warmwell Hill | 40 | 2 | WELLS | Edward J T | M | 15 | May | 1917 | S | Cowman labourer | |||||||||
Warmwell Hill | 40 | 3 | WELLS | Alfred C H | M | 29 | Feb | 1921 | S | Builder's labourer | |||||||||
Mill Cottages | 41 | 1 | WELLS | John | M | 3 | Dec | 1864 | M | Incapacitated | |||||||||
Mill Cottages | 41 | 2 | WELLS | Alice | F | 3 | Dec | 1860 | M | Unpaid domestic duties | |||||||||
Hill Cottages | 42 | 1 | MOXOM | Ernest W | M | 26 | Jul | 1900 | M | Agricultural labourer | |||||||||
Hill Cottages | 42 | 2 | MOXOM | Edith M | F | 12 | Jul | 1895 | M | Watercress buncher | |||||||||
Hill Cottages | 42 | 3 | MOXOM | Kathleen E | F | 1 | Dec | 21 | S | Domestic servant | HAWKER | 21.8.46 | WLD M | ||||||
Hill Cottages | 42 | 4 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Patts Castle | 43 | 1 | NICHOLAS | Andrew | M | 13 | Feb | 1885 | M | Incapacitated | |||||||||
Patts Castle | 43 | 2 | NICHOLAS | May E | F | 26 | Jan | 1884 | M | Unpaid domestic duties | |||||||||
Patts Castle | 44 | 1 | WHALLEY | Albert E | M | 14 | Aug | 1905 | M | General labourer heavy worker | |||||||||
Patts Castle | 44 | 2 | WHALLEY | Mary Ann | F | 29 | Oct | 1910 | M | Unpaid domestic duties | DAVISON | 22.3.49 | R230 RHA | DAVISON | 11.11.59 | CR 283 NN | |||
Patts Castle | 44 | 3 | SAMWAYS | George S | M | 8 | Aug | 1915 | S | General labourer heavy worker | |||||||||
Halsdown | 45 | 1 | ALFORD | Henry | M | 30 | May | 1888 | M | Manager sand & gravel pitts | Hedley | Rlf CR350 DO EC | |||||||
Halsdown | 45 | 2 | ALFORD | Annie | F | 6 | Jan | 1876 | M | Unpaid domestic duties | |||||||||
Halsdown | 45 | 3 | COWARD | Joan | F | 6 | Mar | 1925 | S | At school | SAWYER | 11.9.46 | WLD M | ||||||
Vyse Barn | 46 | 1 | GENGE | Wallis J | M | 6 | Feb | 1902 | M | Quarryman sand & grave | |||||||||
Vyse Barn | 46 | 2 | GENGE | Ethel L M | F | 3 | Apr | 1900 | M | Unpaid domestic duties | |||||||||
Vyse Barn | 46 | 3 | NOTLEY | Edith F | F | 16 | Mar | 1910 | S | Domestic servant | |||||||||
Vyse Barn | 47 | 1 | HOOD | Charles | M | 1 | Dec | 1872 | W | Market garden work | |||||||||
Vyse Barn | 47 | 2 | HOOD | Daisy M | F | 23 | Jan | 1902 | S | Home duties | |||||||||
Vyse Barn | 47 | 3 | HOOD | Leslie I | M | 4 | Apr | 1928 | S | At school | |||||||||
Vyse Barn | 48 | 1 | SPRACKLING | Henry J | M | 18 | May | 1880 | M | Builder's labourer heavy worker | |||||||||
Vyse Barn | 48 | 2 | SPRACKLING | Emily R | F | 28 | Nov | 1885 | M | Household duties | |||||||||
Vyse Barn | 49 | 1 | DIMENT | Arthur N | M | 12 | Apr | 1892 | M | Sand & gravel heavy worker | |||||||||
Vyse Barn | 49 | 2 | DIMENT | Ada E | F | 13 | Dec | 1899 | M | Unpaid domestic duties | |||||||||
Vyse Barn | 49 | 3 | DIMENT | Henry R J | M | 16 | Jun | 1924 | S | Agricultural gardening & milk | |||||||||
Vyse Barn | 49 | 4 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Vyse Barn | 50 | 1 | ROBINS | William S | M | 11 | Jun | 1880 | M | Sand & gravel heavy worker | |||||||||
Vyse Barn | 50 | 2 | ROBINS | Annie T | F | 14 | Nov | 1876 | M | Unpaid domestic duties | |||||||||
Vyse Barn | 50 | 3 | ROBINS | William S | M | 23 | Sep | 1916 | S | Farm worker | |||||||||
Watercombe Heath Farm | 51 | 1 | DAVIS | Fred | M | 4 | Jul | 1894 | M | Farm labourer heavy worker | |||||||||
Watercombe Heath Farm | 51 | 2 | DAVIS | Grace A | F | 22 | Jun | 1898 | M | Unpaid domestic duties | |||||||||
Watercombe Heath Farm | 51 | 3 | DAVIS | Albert M | M | 24 | Mar | 1925 | S | Engineering apprentice | |||||||||
Watercombe Heath Farm | 51 | 4 | RECORD OFFICIALLY CLOSED | ||||||||||||||||
Watercombe Heath Farm | 51 | 5 | DAVIS | Desmond G | M | 8 | Oct | 1927 | S | At school | |||||||||
51 | 6 | RECORD OFFICIALLY CLOSED | |||||||||||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
Skippet Moigne Combe | 19 | 1 | SNOOK | Edward G | M | 27 | Dec | 1868 | W | Incapacitated | |||||||||
Skippet Moigne Combe | 19 | 2 | SNOOK | Edith N | F | 3 | Jul | 1893 | S | Unpaid domestic duties | PITMAN | 29.10.45 | WLH M | ||||||
Skippet Moigne Combe | 19 | 3 | SNOOK | Frederick C | M | 27 | Oct | 1905 | S | Farm labourer | |||||||||
Skippet Moigne Combe | 19 | 4 | SNOOK | Harry W | M | 14 | Nov | 1909 | S | Farm labourer | |||||||||
Warmwell House | 1 | 7 | LEGG | Dorothy | F | 1 | Mar | 1922 | S | Kitchen Maid | |||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
11 | 4 | HATCHER | Edith F | F | 2 | Dec | 1904 | S | Children's nurse | ||||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
Old Battery Cottage | 27 | 1 | BLAIR | Peter H | M | 22 | Mar | 1912 | M | University lecturer? | |||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
RECORD OFFICIALLY CLOSED | |||||||||||||||||||
Old Battery Cottage | 27 | 2 | BLAIR | Margaret J H H | F | 23 | May | 1913 | M | Unpaid domestic duties | |||||||||
The remaining 25 records on this page are officially closed | |||||||||||||||||||
Copyright (c) 2023 Dorset OPC Project
Visitors to Dorset OPC