1911 CENSUS
RG15/12215
Transcribed and donated to the Dorset OPC Project by Kim Parker
22 persons in 6 households on the night of April 2nd, 1911
N° | Address | Name | Surname | Relation | Age | Sex | Civility | Yrs Mar | CHILDREN | Occupation | Birthplace | |||
Born | Alive | Died | ||||||||||||
15 | Tomson | James | SANSOM | Head | 67 | M | Mar | Shepherd on Farm - worker | DOR | Lulworth | ||||
Mary | SANSOM | Wife | 68 | F | Mar | 42 | 8 | 7 | 1 | DOR | Worth Matravers | |||
Robert | SANSOM | Son | 30 | M | Single | Infirm - Rheumatism | HAM | Sanford | ||||||
Edward | SANSOM | Son | 29 | M | Single | Shepherd on Farm - worker | HAM | Sanford | ||||||
Mary | SANSOM | Dau | 22 | F | Single | DOR | Winterborne Tomson | |||||||
16 | Tomson | Frederick | MARSH | Head | 49 | M | Mar | Carter on Farm - worker | DOR | Winterborne Zelston | ||||
Kate | MARSH | Wife | 47 | F | Mar | 23 | 6 | 6 | - | DOR | Mapperton | |||
Charles | MARSH | Son | 22 | M | Single | Carter on Farm - worker | DOR | Winterborne Kingston | ||||||
Walter | MARSH | Son | 17 | M | Single | Under Carter on Farm - worker | DOR | Winterborne Tomson | ||||||
Florance | MARSH | Dau | 11 | F | Attends school | DOR | Winterborne Tomson | |||||||
Hilda | MARSH | Dau | 2 | F | DOR | Winterborne Tomson | ||||||||
17 | Tomson | James | POPE | Head | 50 | M | Mar | Groom (domestic) | DOR | Anderson | ||||
Bessie | POPE | Wife | 48 | F | Mar | 24 | - | - | - | DOR | Kingston | |||
18 | Tomson | James | SMITH | Head | 31 | M | Mar | Horseman on Farm - Agricultural worker | DOR | Moignes Down [Owermoigne] | ||||
Alice | SMITH | Wife | 27 | F | Mar | 4 | 2 | 2 | - | - - | Nottington | |||
Ethel | SMITH | Dau | 3 | F | DOR | Spetisbury | ||||||||
James | SMITH | Son | 3m | M | DOR | Tomson | ||||||||
19 | Tomson | John | GARLAND | Head | 37 | M | Mar | Farm Labourer - Agricultural Labourer | DOR | Upwey | ||||
Annie | GARLAND | Wife | 31 | F | Mar | 10 | 1 | 1 | - | DOR | Winterbourne Kingston | |||
Elsie | GARLAND | Dau | 9 | F | At school | DOR | Winterbourne Kingston | |||||||
20 | Tomson | Mildred | HARDING | Servant | 44 | F | Single | Housekeeper - worker | SOM | South Petherton | ||||
William [E] | GENGE | Head | 40 | M | Single | Farmer - employer - at home | DOR | Waterson [nr Piddletown] |
Winterborne Tomson Page |
OPC Home Page
Copyright (c) 2015 Dorset OPC Project