A True List of all Persons usually and at this time dwelling within the said Parish between the ages of '18' and '45' years distinguishing therein there Ranks and Occupations, Families, Size, Infirmities and Exemptions NOTE:- If any person think themselves aggrieved by having their Names inserted in this list may make their appeal at the sign of 'The Kings Arms' in Dorchester on Saturday the twenty third day of January next or any other person omitted in this list may ten appeal. And that no appeal will afterwards be received. Abner STILS Tithingman |
Name | Rank & Occupation |
Family | Size or near as may be | Infirmities | Exemptions |
Jonathan FUDGE | Labourer | Wife | 5 " 5 | {Blank} | {Blank} |
{Blank} | {Blank} | ||||
Samuel GARLAND | Labourer | Wife | 5 " 7 | {Blank} | {Blank} |
{Blank} | {Blank} | ||||
William TERRELL | Yeoman | Single | 5 " 7 | {Blank} | {Blank} |
Daniel HARRIS | Woolcomber | Single | 5 " 9 | {Blank} | {Blank} |
John BARTLETT | Mason | Single | 5 " 9 | {Blank} | {Blank} |
{Blank} | {Blank} | ||||
{Blank} | {Blank} | ||||
{Blank} | {Blank} | ||||
{Blank} | {Blank} | ||||
{Blank} | {Blank} | ||||
James FUDGE | Servant | Single | 5 " 5 | {Blank} | {Blank} |
Joseph BEDLOE | Yeoman | Single | 5 " 9 | {Blank} | {Blank} |
John PROWSE | Mason | Single | 5 " 7 | {Blank} | {Blank} |
Phillip BISHOP | Labourer | Wife and 1 child | 5 " 6 | {Blank} | {Blank} |
Thomas SALISBURY | Attormy | Wife | 5 " 7 | {Blank} | {Blank} |
William CAVE Junior | Carpenter | Single | 5 " 6 | {Blank} | {Blank} |
{Blank} | {Blank} | ||||
Edward KEATS | Joiner | Wife & 1 child | 5 " 6 | {Blank} | {Blank} |
William HELLARD | Labourer | Wife & 1 child | 5 " 7 | {Blank} | {Blank} |
{Blank} | {Blank} | ||||
{Blank} | {Blank} | ||||
5 " 5 | Stiff Knee | {Blank} | |||
5 " 8 | {Blank} | {Blank} | |||
5 " 6 | {Blank} | {Blank} | |||
5 " 9 | {Blank} | {Blank} | |||
5 " 8 | {Blank} | {Blank} | |||
William SEAL | Glazier | Single | 5 " 6 | {Blank} | {Blank} |
John GREY | Shoemaker | Single | 5 " 8 | {Blank} | {Blank} |
Lot CARTEEL | Yeoman | Wife & 1 child | 5 " 7 | {Blank} | {Blank} |
5 " 5 | {Blank} | {Blank} | |||
John DAVIS | Grinder | Wife & 1 child | 5 " 5 | {Blank} | {Blank} |
George OLD | Labourer | Wife | 5 " 6 | {Blank} | {Blank} |
George STYLE | Labourer | Wife & 1 child | 5 " 5 | {Blank} | {Blank} |
Genealogical Notes:- (1) A full inventory of people between the ages of 18 & 45 was taken and those with families of 'a wife and 2 children' or more to support then crossed off the listing----(Image 770). |
A True List of Fordington Mill Street in the Liberty of Bindon in the County of Dorset: ----(Image 732) Samuel WINZAR Tithingman |
Names | Height | Occupation | Family |
|
Bachelor | ||
Joseph COX | 5'6 | Labourer | No Child |
Thomas BISHOP | 5'6 | Plaisterer | No Child |
William SEAL | 5'6 | Labourer | One Child |
No Child | |||
John WITHERBY | 5'5 | Labourer | Bachelor |