1793 - 1939
S - Z
Surname |
Initials or Given Name |
Address |
Entry |
Year |
Year |
Year |
Year |
Year
|
Year |
Year |
Year |
Year |
Year 10 |
Year 11 |
Year 12 |
Year 13 |
Year 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sadler | Alfred | Northbrook Villa, Northbrook Road | Apartments | 1911 | 1915 | 1919 | 1923 | ||||||||||
Sampson | John Henry | 7 Station Road | Dairy | 1935 | 1939 | ||||||||||||
Sams | E M (Mrs) | Dane Court Boarding House, Springhill | Boarding House | 1935 | |||||||||||||
Samways | Samuel | Llanvare | private | 1919 | |||||||||||||
Sanders | Handel | Institute Road | Saddler | 1915 | |||||||||||||
Sanderson | Florence Beatrice (Mrs) | Stafford House, Stafford Road | Boarding House | 1919 | 1923 | ||||||||||||
Saner | Mrs | Bleathwood, Bell Street, Herston | private | 1911 | 1915 | 1919 | |||||||||||
Sanger | Henry | Cliff Avenue | private | 1915 | 1919 | ||||||||||||
Sanger | Henry | St Bride's, Burlington Road | private | 1923 | |||||||||||||
Sanger | Mrs | St Bride's, Burlington Road | private | 1927 | 1931 | 1935 | |||||||||||
Satchell | D | Leftwick Guest House, 17 Ulwell Road | Proprietor - Guest House | 1939 | |||||||||||||
Saul | George Percy D | 1 Station Road | Estate Agent, Architect & Surveyor | 1895 | |||||||||||||
Saul | George Percy D | Swanage Constitutional Club | Secretary | 1895 | 1899 | ||||||||||||
Saul | George Percy D | 1 Station Road | Architect & Surveyor | 1899 | |||||||||||||
Saul | George Percy D | Figure Head C T, High Street | Swanage Cycling Club Secretary | 1899 | |||||||||||||
Saul | George Percy Deverill | Arundel House | private | 1899 | |||||||||||||
Saul & Plummer | 1 Station Road | Insurance & Estate Agents etc | 1899 | ||||||||||||||
Saunders | Hugh A | Brookfield, Victoria Avenue | private | 1911 | |||||||||||||
Saunders | Hugh A | Brookfield, Victoria Avenue | Boys' Preparatory Boarding School | 1911 | |||||||||||||
Saunders | Hugh A | Brookfield House, Northbrook Road | private | 1915 | |||||||||||||
Saunders | Hugh A | Boys Prep Bd School see Saunders & Horton | 1915 | ||||||||||||||
Saunders | William | Black Swan, High Street | Public House | 1919 | 1923 | 1927 | 1931 | ||||||||||
Saunders & Horton | Brookfield House, Northbrook Road | Boys' Preparatory Boarding School | 1915 | ||||||||||||||
Savage | E (A &, Misses) | High Street | Stationers | 1907 | 1911 | ||||||||||||
Savage | A & E (Misses) | High Street | Stationers | 1907 | 1911 | ||||||||||||
Savage | Charles | St Aldwyn's, Spring Hill | private | 1915 | |||||||||||||
Savage | E (Miss) | High Street | Stationer | 1895 | 1899 | 1903 | |||||||||||
Savage | E S | Westminster Library, High Street | Bookseller | 1910 | |||||||||||||
Savage | Ellen E (Miss) | High Street | Stationer | 1915 | |||||||||||||
Savage | Ernest Samuel | High Street | Stationer | 1890 | |||||||||||||
Savage | Frank (Lt-Col) | Shamrock Lodge, King's Road West | private | 1927 | 1931 | ||||||||||||
Savage | Frank (Lt-Col) | Swanage Urban District Council | Council Member | 1931 | |||||||||||||
Savage | Misses | Wycliffe, King's Road West | private | 1911 | |||||||||||||
Savage | Mrs | St Aldwyn's, Spring Hill | private | 1911 | |||||||||||||
Sayers | G (Miss) | Bon Accord Road | Wordsworth Home of Rest, Lady Supt | 1911 | |||||||||||||
Scanlan | M S | High Street | Fancy Repository | 1907 | |||||||||||||
Scanlan | Morris Alfred | 4 Seymer Place | private | 1899 | |||||||||||||
Scanlan | Morris Alfred | St Leonards, Victoria Avenue | Apartments | 1907 | 1911 | 1915 | 1919 | 1923 | |||||||||
Scanlan Bros | 3 Park Place | Tailors | 1890 | ||||||||||||||
Scott | Ernest S (Hon Sir) | Swanage Conservative Club, King's Rd E | President | 1935 | 1939 | ||||||||||||
Scott | H G | Dane's Fort, Highcliffe Road | Boarding House | 1939 | |||||||||||||
Scott | Malcolm de Burgh (Rev) | St Mary's Church | Curate | 1931 | |||||||||||||
Scott | Malcolm de Burgh (Rev) | Cardew, Cecil Road | private (Curate of St Mary's) | 1931 | |||||||||||||
Scott | Mrs | Overdale, Queen's Road | private | 1915 | |||||||||||||
Scott | Mrs | Ivy Cottages, Mount Scar | private | 1919 | |||||||||||||
Scott Gray | W A H (Com RN) | Coastguard Station | Inspecting Officer | 1903 | 1907 | ||||||||||||
Scott-Gray | W A H (Com RN) | private (Inspecting Officer at Coast Guard) | 1903 | 1907 | |||||||||||||
Scott-Homer | Mrs | Southmead, Victoria Avenue | private | 1923 | |||||||||||||
Searle * | (Gent) | Dunford | gentry | 1830 | |||||||||||||
Searle * | Sheffield (Esq) | Dunford | gentry | 1842 | |||||||||||||
Searle * | Sheffield (Esq) | Leaston House, Langton | gentry | 1852 | |||||||||||||
Searley | John | Shoemaker | 1865 | ||||||||||||||
Searley | John | Boot & Shoe Maker | 1867 | ||||||||||||||
Searley | John | Boot Maker | 1871 | ||||||||||||||
Seavill | Mrs | Shore Villa | private | 1895 | |||||||||||||
Seavill | Thomas (Rev) | High Street | Independent Minister | 1859 | |||||||||||||
Seavill | Thomas (Rev) | Independent Minister | 1865 | ||||||||||||||
Seavill | Thomas (Rev) | Shore Villa | Independent Minister | 1867 | 1871 | 1874 | 1875 | 1880 | |||||||||
Secker | George | 3 Seymer Place, Park Road | private | 1874 | |||||||||||||
Selby | M | Milliner & Dressmaker | 1830 | ||||||||||||||
Seldon Bros | High Street | Outfitters | 1903 | ||||||||||||||
Selwyn | Miss | Toronto, Park Road | private | 1927 | |||||||||||||
Selwyn | Miss | Toronto, Park Road | Private School for Girls | 1927 | |||||||||||||
Selwyn | Sydney Augustus (Rev) | Parkhurst, Park Road | private | 1923 | |||||||||||||
Senior | C J | Min of Labour Employ Exch, King's Rd W | Branch Manager | 1927 | 1931 | 1935 | 1939 | ||||||||||
Senior | C J | High Street | Ancient Order of Foresters (Juvl Branch) - Sec | 1931 | |||||||||||||
Senior | C J | 61 King's Road West | Ancient Order of Foresters (Juvl Branch) - Sec | 1935 | 1939 | ||||||||||||
Senior | C J | Min of Labour Empl Exch, 61 King's Rd W | Branch Manager | 1935 | |||||||||||||
Senior | Charles James | 8 Park Road | Sadler | 1919 | |||||||||||||
Senior | Charles James | High Street | Sadler | 1923 | |||||||||||||
Senior | Charles James | King's Road West | Sadler | 1927 | 1931 | ||||||||||||
Senior | J R | 21 Linden Road | Ancient Order of Foresters (Sen Branch) - Sec | 1939 | |||||||||||||
Senior | J S | 8 Park Road | Ancient Order of Foresters - Secretary | 1919 | 1923 | 1927 | |||||||||||
Senior | J S | 8 Park Road | Ancient Order of Foresters (Sen Branch) - Sec | 1931 | |||||||||||||
Senior | J S | 7 Park Road | Ancient Order of Foresters (Sen Branch) - Sec | 1935 | |||||||||||||
Senior | J Sidney | Park Road | Swanage UDC Surveyor & Sanitary Inspector | 1895 | |||||||||||||
Senior | J Sidney | 7 Stafford Road | UDC Surveyor & Sanitary Inspector | 1899 | |||||||||||||
Senior | J Sidney | Purbeck Terrace Road | UDC Surveyor & Sanitary Inspector | 1903 | 1907 | 1911 | |||||||||||
Senior | John R | Alverstoke, Linden Road | private | 1923 | 1927 | 1931 | |||||||||||
Senior | John R | 21 Linden Road | private | 1935 | 1939 | ||||||||||||
Senior | John Raymond | Station Road | private | 1919 | |||||||||||||
Senior | John Raymond | Alverstoke, Linden Road | Accountant | 1931 | |||||||||||||
Senior | John Raymond | 21 Linden Road | Accountant & Clerk to Sub-Pension Comm | 1935 | 1939 | ||||||||||||
Senior | John Sidney | 7 Stafford Road | Surveyor to UDC | 1899 | |||||||||||||
Senior | John Sidney | Purbeck Terrace Road | Surveyor to UDC | 1903 | |||||||||||||
Senior | John Sidney | Purbeck Terrace Road | Surveyor & Sanitary Inspector to UDC | 1907 | |||||||||||||
Senior | John Sidney | Sunnyside, Purbeck Terrace Road | Surveyor & Sanitary Inspector to UDC | 1911 | |||||||||||||
Senior | John Sidney | Swanage Urban District Council | Council Member | 1915 | 1923 | ||||||||||||
Senior | John Sidney | Sunnyside, Purbeck Terrace Road | Surveyor | 1915 | |||||||||||||
Senior | John Sidney | Swanage Urban District Council | Vice-Chairman & Council Member | 1919 | |||||||||||||
Senior | John Sidney | Masonic Hall, 1 Marshall Road | Freemasons' Lodge - Secretary | 1919 | |||||||||||||
Senior | John Sidney | 8 Park Road | Surveyor | 1919 | 1923 | ||||||||||||
Senior | John Sidney (JP) | Swanage Urban District Council | Council Member | 1927 | |||||||||||||
Senior | Miss | Rosegarth, Burlington Road | North Swanage Nursing Home | 1927 | |||||||||||||
Serrell | Sheffield (Mrs) | Dunford House, Langton | private | 1874 | |||||||||||||
Service | C | 14 Victoria Avenue | Boarding House | 1939 | |||||||||||||
Seymour | Ernest | Swanage UDC, Town Hall | Sanitary & Building Inspector | 1939 | |||||||||||||
Seymour | Ernest | Town Hall, High Street | Sanitary & Building Inspector to UDC | 1939 | |||||||||||||
Seymour | Frank | Herston | Quarryman | 1899 | 1903 | 1907 | 1911 | 1915 | 1919 | ||||||||
Seymour | Mary Ann | Straw Bonnet Maker | 1851 | 1852 | |||||||||||||
Sharpe | Cyril Herbert | Cottage Hospital, Queen's Road | Surgeon | 1911 | |||||||||||||
Sharpe | Cyril Herbert | High Street | private | 1911 | 1915 | ||||||||||||
Sharpe | Cyril Herbert | Cottage Hospital, Queen's Road | Medical Officer | 1915 | |||||||||||||
Sharpe | Cyril Herbert | High Street | Surgeon | 1915 | |||||||||||||
Sharpe | James Frederick | Bencraig, King's Road | private | 1907 | |||||||||||||
Sharpe | James Frederick | Craiglands, Newton Road | private | 1911 | 1915 | 1919 | 1923 | 1927 | |||||||||
Sharpe | Mrs | Larkfield, Drummond Road | private | 1911 | 1915 | ||||||||||||
Sharpe | Seaside House Private Hotel, Ulwell Rd | Proprietors Sharpe & Neale | 1939 | ||||||||||||||
Sharpe & Neale | Sea Side House, Ulwell Road | Boarding House | 1931 | 1935 | |||||||||||||
Sharpes | Cyril Herbert | High Street | Surgeon | 1911 | |||||||||||||
Shaw | Capt | Belvedere | R N | 1859 | |||||||||||||
Shaw | Cecil G | Thorverton, King's Road West | private | 1931 | |||||||||||||
Shaw | Cecil G | 98 King's Road West | private | 1935 | |||||||||||||
Shaw | Cecil Graham | White Gates, Bon Accord Road | private | 1939 | |||||||||||||
Shean & Baker | Ballard Point, Burlington Road | Private School | 1939 | ||||||||||||||
Shearman | John | Peveril House | private | 1885 | 1890 | 1895 | 1899 | 1903 | |||||||||
Shearman | John | Peveril House, Durlston Park | private | 1907 | 1911 | 1915 | 1919 | 1923 | 1927 | ||||||||
Shearman | John | Peveril House, Peveril Road | private | 1935 | |||||||||||||
Shearman | Montague (MA) | Peveril House | private | 1885 | 1890 | ||||||||||||
Shearman | Mrs | Peveril House | private | 1875 | 1880 | ||||||||||||
Shearman | Mrs | Jubilee Square | private | 1880 | |||||||||||||
Shelston | John | Annadale, Ulwell Road | Apartments | 1919 | 1923 | ||||||||||||
Shelston | Thomas | Ivy Glen, Ulwell Road | Apartments | 1907 | |||||||||||||
Shelston | Thomas | Monte Rosa, Highcliffe Road | Apartments | 1911 | 1915 | 1919 | 1923 | ||||||||||
Shelston | Thomas | Shore Road | Bathing Machine Owner | 1939 | |||||||||||||
Shelstone * | Thomas | Swanage Urban District Council | Council Member | 1907 | |||||||||||||
Shepherd | Catherine (Mrs) | 4 Park Road | Apartments | 1907 | |||||||||||||
Shepherd | Francis Arthur | Auctioneer (Courtenay & Shepherd) | 1903 | ||||||||||||||
Shepherd (Courtenay &) | High Street | Auctioneers | 1903 | ||||||||||||||
Sheppard | William | Post Office | Postmaster | 1923 | |||||||||||||
Sherman | Mrs | Peverill House | private | 1871 | |||||||||||||
Shiner | Caroline (Miss) | Emmadale, Stafford Road | Apartments | 1890 | 1895 | ||||||||||||
Shiner | Elizabeth (Mrs) | Bathing Tent Proprietor | 1885 | 1890 | 1895 | ||||||||||||
Shiner | Elizabeth (Mrs) | Shore Road | Bathing Tent Proprietor | 1899 | 1903 | 1907 | |||||||||||
Shiner | Tom | High Street | Pork Butcher | 1899 | 1903 | ||||||||||||
Shiner | Tom | Shore Road | Bathing Tent Proprietor | 1911 | 1915 | 1919 | 1923 | 1927 | 1931 | 1935 | |||||||
Shiner | Tom | Shore Road | Confectioner | 1939 | |||||||||||||
Shipley | G D | Mission Church | Missionary | 1875 | |||||||||||||
Shipley | George Deacon | Court Hill | Missionary | 1874 | |||||||||||||
Shorey | William | Watchmaker | 1830 | 1842 | 1852 | ||||||||||||
Shorey | William | Watchmaker & Postmaster | 1849 | 1855 | |||||||||||||
Shorey | William | Post Office | Receiver | 1849 | 1855 | ||||||||||||
Shorey | William | Insurance Agent (Phoenix Fire) | 1849 | 1855 | |||||||||||||
Shorey | William | Post Office | Postmaster | 1851 | 1852 | ||||||||||||
Shorey | William | Watchmaker & Insurance Agent | 1851 | ||||||||||||||
Shorter | Nina (Mrs) | High Street | Apartments | 1899 | 1903 | ||||||||||||
Shortt | S Dicken | Shore Villa, Shore Road | Isle of Purbeck Golf Club - Secretary | 1919 | |||||||||||||
Shortt | Sydney D | Kyoto, King's Road | private | 1919 | |||||||||||||
Shortt | Sydney D | Seba, Station Road | private | 1923 | |||||||||||||
Shortt | Sydney Dicken | National Prov Bank, Institute Road | Manager | 1919 | 1923 | ||||||||||||
Shuttleworth | Miss | Eversden, Ulwell Road | private | 1911 | 1915 | 1919 | 1923 | ||||||||||
Shuttleworth | Misses | Eversden, Ulwell Road | private | 1907 | |||||||||||||
Sidnell | T W | Swanage Cinema, Station Road | Proprietor | 1919 | |||||||||||||
Sidnell | Thomas William | Kineto, High Street | private | 1919 | 1923 | 1927 | |||||||||||
Silvester | Angelo | Shore Road | General Dealer | 1899 | 1903 | 1907 | |||||||||||
Simkins | Frederick | Coastguard Station, Peveril Point | Inspecting Officer | 1923 | |||||||||||||
Simmonds | D K (Miss) | 9a Institute Road | Chiropodist | 1935 | 1939 | ||||||||||||
Simpkins | Frederick John | Parkhurst, Park Road | private | 1895 | |||||||||||||
Simpson (Stead &, Ltd) | Institute Road | Boot & Shoe Dealers | 1927 | 1931 | |||||||||||||
Simpson (Stead &, Ltd) | 22 Institute Road | Boot & Shoe Dealers | 1935 | 1939 | |||||||||||||
Sinclair | Janet (Mrs) | 10 Institute Road | Antique Dealer | 1935 | |||||||||||||
Sinclair | R F | Dunroamin, Bungalow Estate | private | 1931 | 1935 | ||||||||||||
Sinclair | R F | Dunroamin, Ballard Estate | private | 1939 | |||||||||||||
Slade | G H | Silverdale, Gilbert Road | Typewriting Office | 1935 | 1939 | ||||||||||||
Slade | G R | Institute Road | Swanage & IOP Building Society - Secretary | 1907 | |||||||||||||
Slade | J R | Park Road | Solicitor | 1910 | |||||||||||||
Slade | J R | Institute Road | Swanage & IOP Building Society - Secretary | 1911 | 1915 | 1919 | |||||||||||
Slade | J R | Institute Road | Swanage & IOP Building Society - Manager | 1923 | |||||||||||||
Slade | J R & Son | Institute Road | Solicitors | 1915 | |||||||||||||
Slade | James Robert | Darlston House, Park Road | private | 1890 | 1895 | ||||||||||||
Slade | James Robert | Solicitor (Budge & Slade) | 1890 | 1895 | |||||||||||||
Slade | James Robert | Durlston House, Park Road | private | 1899 | 1903 | 1907 | 1911 | ||||||||||
Slade | James Robert | Durlestone House, Park Road | Solicitor & Commissioner for Oaths etc | 1899 | |||||||||||||
Slade | James Robert | Durlston House, Park Road | Solicitor & Com for Oaths (Slade & West) | 1903 | |||||||||||||
Slade | James Robert | Institute Road | Solicitor & Com for Oaths etc (Slade & West) | 1907 | 1911 | ||||||||||||
Slade | James Robert | Crowthorne, Cluny Crescent | private | 1915 | 1919 | 1923 | |||||||||||
Slade | James Robert | Institute Road | Solicitor & Com for Oaths etc (J R Slade & Son) | 1915 | |||||||||||||
Slade | James Robert | Institute Road | Solicitor/Com for Oaths/Building Society Manager | 1919 | 1923 | ||||||||||||
Slade | Mrs | Avalon, Cecil Road | private | 1915 | |||||||||||||
Slade | Robert Blackmore | Institute Road | Solicitor (J R Slade & Son) | 1915 | |||||||||||||
Slade & West | Durlston House, Park Road | Solicitors | 1903 | ||||||||||||||
Slade & West | Institute Road | Solicitors | 1907 | 1911 | |||||||||||||
Slade & West | 7 Institute Road | Solicitors | 1910 | ||||||||||||||
Slade & West | 15 Institute Road | Solicitors | 1935 | 1939 | |||||||||||||
Slade (Budge &) | Durlston Hs, Park Rd & Wareham | Solicitors | 1890 | 1895 | |||||||||||||
Slade, West & Byrde | Institute Road | Solicitors | 1927 | 1931 | |||||||||||||
Slater | Mrs | Waverley, Park Road | private | 1907 | |||||||||||||
Slater | Robert (Esq) | Waverley, Park Road | County Magistrate - Wareham Petty Sessions | 1903 | |||||||||||||
Slater | Robert (JP) | Waverley, Park Road | private | 1875 | 1880 | 1895 | 1899 | 1903 | |||||||||
Smedmore | Ann (Miss) | Clarence Cottage | Lodging House | 1867 | |||||||||||||
Smedmore | J S | Insurance Agent (Pelican Life) | 1867 | 1875 | |||||||||||||
Smedmore | J S | Insurance Agent (Phoenix Fire) | 1867 | ||||||||||||||
Smedmore | J S | Mowlem Institute | Trustee | 1874 | |||||||||||||
Smedmore | J S | Insurance Agent (Phoenix Life) | 1875 | ||||||||||||||
Smedmore | John | Builder & Stonemason | 1839 | ||||||||||||||
Smedmore | John Moss | 1 Jubilee Square | private | 1874 | |||||||||||||
Smedmore | John S | Builder & Ironmonger | 1849 | 1851 | |||||||||||||
Smedmore | John S | High Street | Builder & Ironmonger | 1874 | |||||||||||||
Smedmore | John Seymour | Agent to Lloyds | 1842 | ||||||||||||||
Smedmore | John Seymour | Builder | 1842 | 1852 | 1871 | ||||||||||||
Smedmore | John Seymour | Builder & Ironmonger | 1855 | 1859 | |||||||||||||
Smedmore | John Seymour | Builder, Ironmonger & Ins Agent | 1865 | ||||||||||||||
Smedmore | John Seymour | Builder/Ironmonger/Upholsterer/House Agent etc | 1867 | 1875 | |||||||||||||
Smedmore | Joseph | Anchor Inn | Inn | 1793 | |||||||||||||
Smedmore | Miss | Clarence Cottage | gentry/private | 1855 | 1859 | ||||||||||||
Smedmore | Miss | Lodging House | 1871 | ||||||||||||||
Smedmore | Miss | 3 Jubilee Square | private | 1874 | |||||||||||||
Smedmore | Mrs | Jubilee Square | private | 1880 | |||||||||||||
Smedmore | Mrs | Court Hill | private | 1885 | |||||||||||||
Smith | A M (Mrs) | High Street | Coffee Tavern | 1907 | |||||||||||||
Smith | Aaron | New Inn, Langton | Shoeing Smith & Inn Keeper | 1874 | |||||||||||||
Smith | Albert | Laurel Cottage, High Street | private | 1885 | |||||||||||||
Smith | Alfred | Warren House, High Street | Master Mariner | 1899 | |||||||||||||
Smith | Alfred | Prospect Farm | Farmer | 1903 | 1907 | ||||||||||||
Smith | Aloysius (Rt Rev) | Holy Ghost Catholic Church | Abbot | 1915 | |||||||||||||
Smith | Aloysius (Rt Rev) | The Priory, Victoria Avenue | private (Catholic) | 1915 | |||||||||||||
Smith | Amos | Prospect Dairy | Dairy | 1911 | 1915 | ||||||||||||
Smith | Amos | Prospect Farm | Smallholder & Apartments | 1919 | 1923 | ||||||||||||
Smith | Amos | Prospect Farm, Victoria Avenue | Smallholder | 1927 | 1931 | ||||||||||||
Smith | Ann (Mrs) | High Street | Toy Dealer & Fancy Repository | 1895 | |||||||||||||
Smith | Benjamin | Park Cottage | private | 1885 | |||||||||||||
Smith | Benjamin Figgus | Park Cottage | private | 1890 | 1895 | ||||||||||||
Smith | C | High Street | Smith | 1910 | |||||||||||||
Smith | C J | 35 Station Road | Wireless Accessories Dealer | 1935 | 1939 | ||||||||||||
Smith | Charles | Blacksmith | 1839 | 1842 | 1849 | 1851 | 1852 | 1855 | 1859 | 1865 | 1867 | 1871 | 1874 | 1875 | 1880 | 1885 | |
Smith | Charles | High Street | Blacksmith | 1890 | 1895 | 1899 | 1903 | ||||||||||
Smith | Dowland | Institute Road | Milliner | 1911 | 1915 | 1919 | 1923 | ||||||||||
Smith | E M (Miss) | Knap Stores, Herston | Shopkeepers (& Riches, C H) | 1931 | 1935 | 1939 | |||||||||||
Smith | Edgar Robert | East Street, Wareham | County Magistrate - Wareham Petty Sessions | 1919 | |||||||||||||
Smith | Edith (Mrs) | 5 Stafford Road | Apartments | 1899 | |||||||||||||
Smith | Edward | Boot & Shoe Maker | 1793 | ||||||||||||||
Smith | Eliza (Mrs) | Shopkeeper | 1867 | 1871 | 1875 | 1880 | |||||||||||
Smith | Eliza (Mrs) | High Street | Grocer | 1874 | |||||||||||||
Smith | Emily | Earlsmead, Park Road | Apartments | 1915 | |||||||||||||
Smith | Emma (Mrs) | Court Hill | Apartments | 1890 | 1895 | ||||||||||||
Smith | Evelyn (Mrs) | Cliffside, Ulwell Road | Apartments | 1915 | |||||||||||||
Smith | Evelyn (Mrs) | Cliffside, Ulwell Road | Furnished House | 1919 | 1923 | ||||||||||||
Smith | F | King's Road | Builder | 1910 | |||||||||||||
Smith | Frank | 2 Seymer Place, Seymer Road | Apartments | 1899 | 1903 | 1907 | 1911 | 1915 | 1919 | ||||||||
Smith | Frank | Northbrook, Gilbert Road | Builder & Apartments | 1899 | 1903 | ||||||||||||
Smith | Frank | Eversley, King's Road West | Builder | 1907 | 1911 | 1915 | 1919 | 1923 | |||||||||
Smith | Frank | Swanage Urban District Council | Council Member | 1911 | |||||||||||||
Smith | Frank | Eversley, King's Road West | Builder & Undertaker | 1927 | 1931 | ||||||||||||
Smith | Frank | 60a King's Road West | Builder/Decorator/Undertaker/Heat & San Engr | 1935 | |||||||||||||
Smith | Frank | Shore Road | Refreshment Rooms & Bathing Chalets for Hire | 1935 | 1939 | ||||||||||||
Smith | Frank | 60a King's Road West | Builders etc (Frank & James Smith props) | 1939 | |||||||||||||
Smith | George | Beer Retailer | 1849 | ||||||||||||||
Smith | George | Prospect Dairy | Dairy | 1885 | 1890 | 1895 | 1899 | 1903 | 1907 | ||||||||
Smith | George | Prospect Farm, Victoria Avenue | Smallholder | 1935 | 1939 | ||||||||||||
Smith | H | Station Road | Fishmonger | 1910 | |||||||||||||
Smith | H | 10 Station Road | Fishmonger (W Barnett - Proprietor) | 1935 | 1939 | ||||||||||||
Smith | H S | Mowlem Institute | Committee Member | 1874 | |||||||||||||
Smith | Helen Mary (Miss) | Castleton, Ulwell Road | Apartments | 1899 | 1903 | ||||||||||||
Smith | Helen Mary (Miss) | Knollsea, Ulwell Road | Apartments | 1907 | 1911 | 1915 | 1919 | 1923 | |||||||||
Smith | Henry | Red Lion, High Street | Inn/Public House | 1874 | |||||||||||||
Smith | Henry | Prospect & Whitecliffe Farms | Farmer | 1880 | |||||||||||||
Smith | Henry | Station Road | Fishmonger | 1907 | 1911 | 1915 | 1919 | 1923 | 1927 | ||||||||
Smith | Henry (Rev) | Melita, Park Road | Wesleyan Minister | 1899 | |||||||||||||
Smith | Henry (Rev) | Wesleyan Church | Minister | 1899 | |||||||||||||
Smith | Henry Samuel | Prospect & Whitecliff Farms | Farmer | 1885 | |||||||||||||
Smith | Henry Samuel | Whitecliff Farm | Farmer | 1890 | 1895 | ||||||||||||
Smith | Hugh | 1 York Terrace | Bricklayer | 1899 | |||||||||||||
Smith | J | High Street | Furnishing Stores | 1910 | |||||||||||||
Smith | J | 2 Station Road | Gen Furnisher/Removal Contr/Storer/Undertaker | 1939 | |||||||||||||
Smith | J & Son | 50 & 52 High Street & King's Road | Drapers/Milliners/Costumiers/M & B Clothing etc | 1935 | |||||||||||||
Smith | J & Son | 50/52 High St & King's Road East | Drapers | 1939 | |||||||||||||
Smith | James | Miller | 1851 | 1852 | 1855 | 1859 | |||||||||||
Smith | James | White Swan | Inn | 1855 | 1859 | 1865 | 1867 | 1871 | |||||||||
Smith | James | Lodging House | 1867 | 1871 | |||||||||||||
Smith | James | High Street | Dairyman | 1874 | |||||||||||||
Smith | James | Master Mariner | 1875 | ||||||||||||||
Smith | James | Wilson Villas | Master Mariner & Lodging House | 1880 | |||||||||||||
Smith | James | Mill Pond | Blacksmith | 1885 | 1890 | 1895 | 1899 | 1903 | |||||||||
Smith | James | Swanage Urban District Council | Chairman & Council Member | 1935 | |||||||||||||
Smith | James | 60a King's Road West | Smith, Frank - Builders (Frank & James Smith) | 1939 | |||||||||||||
Smith | James & Son | Langton | Drapers/Milliners/Outfitters/Stationers etc | 1874 | |||||||||||||
Smith | James & Son | High Street | Grocers, Drapers & Boot Factors | 1903 | 1907 | ||||||||||||
Smith | James & Son | High Street | Grocers & Drapers | 1911 | |||||||||||||
Smith | James & Son | High Street | Grocers, Drapers, Dressmakers & Milliners | 1915 | |||||||||||||
Smith | James & Son | High Street | Drapers & Outfitters | 1919 | |||||||||||||
Smith | James & Son | High Street | Drapers | 1923 | 1927 | 1931 | |||||||||||
Smith | James & Son | King's Road West | Outfitters | 1923 | 1927 | 1931 | |||||||||||
Smith | Job | Langton | Builder, Undertaker, Furnishings etc | 1874 | |||||||||||||
Smith | Job | Swanage & Langton | Hardware Dealer & Joiner | 1880 | |||||||||||||
Smith | Job | High Street | Ironmonger | 1890 | |||||||||||||
Smith | Job | De Mowlem Villa | private | 1890 | |||||||||||||
Smith | Job | High Street | General Furnisher | 1895 | 1899 | ||||||||||||
Smith | Job | Magnolia | private | 1899 | 1903 | 1907 | |||||||||||
Smith | Job | High Street | General Furnisher & China & Glass Dealer | 1903 | 1907 | 1911 | |||||||||||
Smith | Job | Magnolia, High Street | private | 1911 | |||||||||||||
Smith | Job | Station Road & High Street | General Furnisher & China & Glass Dealer | 1915 | 1919 | ||||||||||||
Smith | Job | Station Road & High Street | General Furnisher | 1923 | 1927 | 1931 | |||||||||||
Smith | Job | 2 Station Road & 135 High Street | General Furnisher | 1935 | |||||||||||||
Smith | John | Court Farm | Farmer | 1849 | |||||||||||||
Smith | John | Rockhills, Stafford Road | Lodging House | 1885 | |||||||||||||
Smith | John | 5 Stafford Road | Apartments | 1890 | |||||||||||||
Smith | John | Court Hill | Apartments | 1890 | |||||||||||||
Smith | John | 1 Eldon Terrace | Apartments | 1899 | 1903 | ||||||||||||
Smith | John Denham | Rockleigh | private | 1903 | 1907 | ||||||||||||
Smith | John Evan | West End Cottage, Seymer Road | Apartments | 1911 | 1915 | 1919 | 1923 | ||||||||||
Smith | John Evans | East End Cottage | Gardener to Miss Vincent | 1899 | |||||||||||||
Smith | John Evans | West End Cottage | Apartments | 1903 | 1907 | ||||||||||||
Smith | Joseph | Ulwell Road | Dairyman | 1899 | 1903 | 1907 | 1911 | 1927 | |||||||||
Smith | Joseph | Inversnaid, Park Road | private | 1907 | 1911 | ||||||||||||
Smith | Joseph | Dairyman | 1915 | 1923 | |||||||||||||
Smith | Joseph Henry | Genista, Cecil Road | private | 1919 | 1923 | ||||||||||||
Smith | Kenneth W | Grafton, Manor Road | Builder | 1927 | 1931 | 1935 | |||||||||||
Smith | Louisa (Mrs) | Waverley, Park Road | Lodging House | 1885 | 1890 | ||||||||||||
Smith | Lucy Elizabeth (Mrs) | Millbrook, King's Road West | Apartments | 1915 | 1919 | ||||||||||||
Smith | Lucy Elizabeth (Mrs) | Millbrook, King's Road East | Apartments | 1923 | |||||||||||||
Smith | Mary (Miss) | Nestleton, Park Road | Apartments | 1907 | 1911 | ||||||||||||
Smith | Miss | Castleton, Institute Road | private | 1903 | |||||||||||||
Smith | Mrs | High Street | private | 1880 | |||||||||||||
Smith | Mrs | High Street | private | 1880 | |||||||||||||
Smith | Robert | Blacksmith | 1793 | ||||||||||||||
Smith | Ronald | 12 King's Road East | Wireless Engineer | 1935 | 1939 | ||||||||||||
Smith | Samuel James & Son | High Street | Drapers | 1885 | 1890 | ||||||||||||
